Luke Penny — HYROX Race Results
Luke Penny · 42 HYROX races
Is this you? Claim this profile on Podium — free, and every result here moves to your own permanent athlete page.
Race results
| Date | Event | Division | Time | Rank |
|---|---|---|---|---|
| 20 Aug 2026 | HYROX Perth 2026 — Perth | Singles Pro · Men | 59:52 | #4 of 2760 |
| 1 Jul 2026 | HYROX Sydney 2026 — Sydney | Doubles · Men | 51:41 | #2 of 511 |
| 1 Jul 2026 | HYROX Sydney 2026 — Sydney | Relay · Mixed | 52:02 | #1 of 142 |
| 1 Jul 2026 | HYROX Sydney 2026 — Sydney | Singles Pro · Men | 58:54 | #3 of 130 |
| 1 Jul 2026 | HYROX Sydney 2026 — Sydney | Mixed Doubles · Mixed | 55:29 | #4 of 754 |
| 18 Jun 2026 | HYROX World Championships 2026 — Stockholm World Championships | Relay · Mixed | 53:18 | #11 of 20 |
| 18 Jun 2026 | HYROX World Championships 2026 — Stockholm World Championships | Mixed Doubles · Mixed | 56:40 | #39 of 119 |
| 18 Jun 2026 | HYROX World Championships 2026 — Stockholm World Championships | Singles Pro · Men | 1:06:11 | #72 of 94 |
| 18 Jun 2026 | HYROX World Championships 2026 — Stockholm World Championships | Pro Doubles · Men | 57:07 | #64 of 109 |
| 8 May 2026 | HYROX Hong Kong 2026 — Hong Kong | Singles Pro · Men | 1:03:03 | #3 of 48 |
| 20 Mar 2026 | HYROX Bangkok 2026 — Bangkok | Relay · Men | 54:32 | #4 of 116 |
| 20 Mar 2026 | HYROX Bangkok 2026 — Bangkok | Singles Pro · Men | 1:02:01 | #3 of 89 |
| 28 Feb 2026 | HYROX Taipei 2026 — Taipei | Pro Doubles · Men | 53:53 | #1 of 17 |
| 29 Jan 2026 | HYROX Auckland 2026 — Auckland | Singles Pro · Men | 1:10:01 | #10 of 42 |
| 29 Jan 2026 | HYROX Auckland 2026 — Auckland | Doubles · Men | 53:26 | #1 of 131 |
| 11 Dec 2025 | HYROX Melbourne 2025 — Melbourne | Mixed Doubles · Mixed | 55:17 | #6 of 592 |
| 11 Dec 2025 | HYROX Melbourne 2025 — Melbourne | Singles Pro · Men | 1:05:18 | #21 of 178 |
| 29 Nov 2025 | HYROX Singapore 2025 — Singapore Expo | Pro Doubles · Men | 56:42 | #1 of 34 |
| 5 Sept 2025 | HYROX Perth 2025 — Perth | Mixed Doubles · Mixed | 56:48 | #1 of 166 |
| 5 Sept 2025 | HYROX Perth 2025 — Perth | Doubles · Men | 54:16 | #1 of 129 |
| 5 Sept 2025 | HYROX Perth 2025 — Perth | Singles Pro · Men | 1:05:46 | #9 of 47 |
| 5 Sept 2025 | HYROX Perth 2025 — Perth | Relay · Men | 50:42 | #1 of 15 |
| 9 Aug 2025 | HYROX Yokohama 2025 — Yokohama | Singles Pro · Men | 1:03:41 | #3 of 44 |
| 4 Jul 2025 | HYROX Sydney 2025 — Sydney | Singles Pro · Men | 1:02:30 | #6 of 78 |
| 4 Jul 2025 | HYROX Sydney 2025 — Sydney | Relay · Mixed | 53:13 | #1 of 233 |
| 4 Jul 2025 | HYROX Sydney 2025 — Sydney | Doubles · Men | 54:40 | #2 of 426 |
| 12 Jun 2025 | HYROX World Championships 2025 — Chicago | Singles Pro · Men | 1:07:28 | #72 of 127 |
| 17 May 2025 | HYROX Incheon 2025 — Incheon | Relay · Mixed | 54:05 | #1 of 82 |
| 17 May 2025 | HYROX Incheon 2025 — Incheon | Singles Pro · Men | 1:04:05 | #3 of 28 |
| 1 Mar 2025 | HYROX Brisbane 2025 — Brisbane | Doubles · Men | 58:51 | #11 of 308 |
| 1 Feb 2025 | HYROX Auckland 2025 — Auckland | Mixed Doubles · Mixed | 57:21 | #1 of 174 |
| 1 Feb 2025 | HYROX Auckland 2025 — Auckland | Singles Open · Men | 1:01:46 | #3 of 118 |
| 14 Dec 2024 | HYROX Melbourne 2024 — Melbourne Dec | Doubles · Men | 57:38 | #9 of 264 |
| 14 Dec 2024 | HYROX Melbourne 2024 — Melbourne Dec | Relay · Men | 54:33 | #4 of 24 |
| 14 Dec 2024 | HYROX Melbourne 2024 — Melbourne Dec | Singles Open · Men | 1:02:24 | #6 of 265 |
| 14 Sept 2024 | HYROX Perth 2024 — Perth | Relay · Men | 55:27 | #1 of 9 |
| 14 Sept 2024 | HYROX Perth 2024 — Perth | Singles Open · Men | 1:02:03 | #2 of 86 |
| 31 Aug 2024 | HYROX Singapore 2024 — Singapore Expo | Singles Open · Men | 1:03:31 | #1 of 119 |
| 31 Aug 2024 | HYROX Singapore 2024 — Singapore Expo | Doubles · Men | 1:00:34 | #1 of 136 |
| 27 Jul 2024 | HYROX Sydney 2024 — Sydney | Mixed Doubles · Mixed | 1:12:45 | #53 of 179 |
| 27 Jul 2024 | HYROX Sydney 2024 — Sydney | Doubles · Men | 58:15 | #4 of 163 |
| 29 Jun 2024 | HYROX Melbourne 2024 — Melbourne | Doubles · Men | 59:01 | #3 of 91 |
Search more athletes on Podium — race results, personal bests, medals and certificates, kept for life.