HYROX Brisbane 2025: HYROX Race Results
1 Mar 2025: Brisbane · 9,030 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 730 | Elliot Fagan | 53:06 | |
| #1 of 730 | Stephen Carter | 53:06 | |
| #2 of 730 | Jackson Chapman | 54:09 | |
| #2 of 730 | Jack Elliott | 54:09 | |
| #3 of 730 | Mario Nogales Pastrana | 54:27 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1055 | Meg Martin | 54:20 | |
| #1 of 1055 | Mollie Emond | Australia | 54:20 |
| #2 of 1055 | Danielle Wolff | 1:01:54 | |
| #2 of 1055 | Lily Sharp | 1:01:54 | |
| #3 of 1055 | Amy de Beaux | 1:02:05 |
Singles Open
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1364 | Stephen Carter | 59:14 | |
| #2 of 1364 | Jess Price-Owen | England | 59:49 |
| #3 of 1364 | Luke Mckenzie | 1:00:05 | |
| #4 of 1364 | Adam Fitzakerley | 1:00:23 | |
| #5 of 1364 | Hamish Granger | Australia | 1:00:35 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 853 | Katie Mahoney | Australia | 1:04:05 |
| #2 of 853 | Ruby Lewis | 1:04:35 | |
| #3 of 853 | Amy de Beaux | 1:05:11 | |
| #4 of 853 | Katrina Beveridge | 1:05:18 | |
| #5 of 853 | Claire Rayner | Australia | 1:06:35 |
Mixed Doubles
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 887 | Joanna Wietrzyk | Australia | 51:20 |
| #1 of 887 | Hunter McIntyre | United States | 51:20 |
| #2 of 887 | Tia Toomey | 54:11 | |
| #2 of 887 | James Newbury | Australia | 54:11 |
| #3 of 887 | Mollie Emond | Australia | 55:09 |
Relay
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 42 | Richard Munchow | 55:45 | |
| #1 of 42 | Sean Turner | 55:45 | |
| #1 of 42 | Peter PHILIPS | 55:45 | |
| #1 of 42 | Jay Moran | 55:45 | |
| #2 of 42 | Joseph Webb | 55:59 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 135 | Dani Taylor | Australia | 1:01:28 |
| #1 of 135 | Daina Maher | 1:01:28 | |
| #1 of 135 | Stephanie Wilton | 1:01:28 | |
| #1 of 135 | Olivia Keogh | 1:01:28 | |
| #2 of 135 | Kathrine Gailey | 1:09:26 |
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 110 | Lou Kelly | United Kingdom | 57:08 |
| #1 of 110 | Sophie Mcconnell | United Kingdom | 57:08 |
| #1 of 110 | Steve Duke | 57:08 | |
| #2 of 110 | Travis Emtsis | Australia | 58:03 |
| #2 of 110 | Lucy Kirwan-Hamilton | Australia | 58:03 |
Singles Pro
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 264 | Hunter McIntyre | United States | 55:33 |
| #2 of 264 | Mitch Lovelock | Australia | 59:26 |
| #3 of 264 | Luke Brotherton | 59:26 | |
| #4 of 264 | Josh Van Zeeland | Australia | 1:00:00 |
| #5 of 264 | Mitchell Green | Australia | 1:00:22 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 128 | Connie Stevenson | Australia | 1:07:02 |
| #2 of 128 | Aisling Ryle | 1:07:17 | |
| #3 of 128 | Calypso Sheridan | Australia | 1:07:17 |
| #4 of 128 | Katie Brock | 1:07:30 | |
| #5 of 128 | Carlie Reid | Australia | 1:07:31 |
Pro Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 122 | Nikola Sovljanski | Serbia | 52:39 |
| #1 of 122 | William Martin | Scotland | 52:39 |
| #2 of 122 | Daniel Payne | 53:35 | |
| #2 of 122 | Tanguy Cruz | France | 53:35 |
| #3 of 122 | Kieran O’leary | 56:39 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 74 | Gabrielle Nikora-Baker | 59:27 | |
| #1 of 74 | Nicola-Georgia Macbeth | 59:27 | |
| #2 of 74 | Madeleine Clarke | Australia | 1:00:40 |
| #2 of 74 | Jacqueline Clarke | 1:00:40 | |
| #3 of 74 | Libby Carr | 1:01:25 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.