HYROX Sydney 2026: HYROX Race Results
1 Jul 2026: Sydney · 23,299 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2024 | Jakob Cerneka | 50:57 | |
| #1 of 2024 | Stephen Carter | 50:57 | |
| #2 of 2024 | Caden Penniket | 51:41 | |
| #2 of 2024 | Luke Penny | 51:41 | |
| #3 of 2024 | Jake Eccleston | 52:16 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 3169 | Mary Naughton | 57:33 | |
| #1 of 3169 | Fiona Naughton | 57:33 | |
| #2 of 3169 | Taytum Green | 59:39 | |
| #2 of 3169 | Lara Graham | 59:39 | |
| #3 of 3169 | Sophie Herbert | 1:00:39 |
Mixed Doubles
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2971 | Gabrielle Nikora-Baker | 51:25 | |
| #1 of 2971 | Dexter Buchanan | 51:25 | |
| #2 of 2971 | Sydney Royce | 53:16 | |
| #2 of 2971 | Luke Brotherton | 53:16 | |
| #3 of 2971 | Stephanie Wighton | Australia | 53:30 |
Singles Open
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 3321 | Orin Ball | Australia | 55:49 |
| #2 of 3321 | Ben Hennessy | New Zealand | 56:14 |
| #3 of 3321 | Conor Mceldowney | New Zealand | 56:38 |
| #4 of 3321 | Minsung Park | Australia | 56:50 |
| #5 of 3321 | KURTIS SMITH | Australia | 57:00 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2043 | Stephanie Wighton | Australia | 1:00:35 |
| #2 of 2043 | Coco Holland-Waterson | New Zealand | 1:01:23 |
| #3 of 2043 | Hannah Cox | Australia | 1:03:02 |
| #4 of 2043 | Clara Kennedy | Ireland | 1:03:35 |
| #5 of 2043 | Belen Barcenilla | Spain | 1:03:58 |
Relay
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 126 | Jakob Cerneka | 50:42 | |
| #1 of 126 | Cooper Hewett | 50:42 | |
| #1 of 126 | Laif Williams | 50:42 | |
| #1 of 126 | Caden Penniket | 50:42 | |
| #2 of 126 | Stephen Carter | 52:33 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 291 | Ailishe Fraser | 59:23 | |
| #1 of 291 | Shai Stanley | 59:23 | |
| #1 of 291 | Robin Henning | 59:23 | |
| #1 of 291 | Kate Kennelly | Australia | 59:23 |
| #2 of 291 | Natalea Smith | 1:00:00 |
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 195 | Caden Penniket | 52:02 | |
| #1 of 195 | Lacey Paaka | 52:02 | |
| #1 of 195 | Luke Penny | 52:02 | |
| #1 of 195 | Rhyz Greene Kelson | 52:02 | |
| #2 of 195 | Zac Clewett | Australia | 53:36 |
Pro Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 310 | James Kelly | 50:22 | |
| #1 of 310 | Matt Slee | 50:22 | |
| #2 of 310 | Cam Butler | 52:00 | |
| #2 of 310 | Dene Flude | 52:00 | |
| #3 of 310 | Orin Ball | Australia | 52:46 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 166 | Mary Naughton | 59:59 | |
| #1 of 166 | Fiona Naughton | 59:59 | |
| #2 of 166 | Phoebe Highfield | 1:00:15 | |
| #2 of 166 | Kassidy Fox | 1:00:15 | |
| #3 of 166 | Issy Coombes | 1:00:45 |
Singles Pro
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 556 | Dexter Buchanan | 55:19 | |
| #2 of 556 | Jude Reynolds | United Kingdom | 55:27 |
| #3 of 556 | Greg Lewis | Australia | 56:40 |
| #4 of 556 | Luke Brotherton | 56:47 | |
| #5 of 556 | Kane Baigent | 56:54 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 242 | Joanna Wietrzyk | Australia | 56:14 |
| #2 of 242 | Calypso Sheridan | Australia | 58:23 |
| #3 of 242 | Gabrielle Nikora-Baker | 59:16 | |
| #4 of 242 | Jess Pettrow | Australia | 59:23 |
| #5 of 242 | Georgia Stadelmann | Australia | 1:00:40 |
Adaptive
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 23 | Adam Jackson | Australia | 48:09 |
| #2 of 23 | Tāne Straker | New Zealand | 1:00:37 |
| #3 of 23 | Grant Maynard | Australia | 1:07:09 |
| #4 of 23 | Timothy Pickering | Australia | 1:07:39 |
| #5 of 23 | Paul Ashley | Australia | 1:09:09 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 12 | Maria Strong | Australia | 53:00 |
| #2 of 12 | Reema El Qassem | Palestinian Authority | 1:12:25 |
| #3 of 12 | Mary Ann Adams | Australia | 1:19:01 |
| #4 of 12 | Elizabeth Lim | Australia | 1:23:23 |
| #5 of 12 | Giselle Moor | United Kingdom | 1:26:38 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.