HYROX Perth 2026: HYROX Race Results
20 Aug 2026: Perth · 6,456 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 10358 | Shayne McFarland | 57:24 | |
| #1 of 10358 | Justin Venter | Australia | 57:24 |
| #2 of 10358 | Scott McCall | United States | 57:50+0:26 |
| #2 of 10358 | Max Alexander | 57:50+0:26 | |
| #3 of 10358 | caleb branson | Australia | 58:00+0:36 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 10797 | Alice Wicks | Australia | 57:42 |
| #1 of 10797 | Charlotte Blackburn | England | 57:42 |
| #2 of 10797 | Elizabeth Newman | 1:00:13+2:31 | |
| #2 of 10797 | Stephanie Wighton | Australia | 1:00:13+2:31 |
| #3 of 10797 | Kirsty Allan | 1:01:00+3:18 |
Singles Open
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 10536 | Douglas Hamerlok | Australia | 57:53 |
| #2 of 10536 | Logan Cook | 58:36 | |
| #3 of 10536 | Ben Napier | Australia | 59:13 |
| #4 of 10536 | Harry Alchin | Australia | 59:21 |
| #5 of 10536 | Chris Punch | Australia | 59:30 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 10431 | Emily Campbell | Australia | 1:03:34 |
| #2 of 10431 | Laura Gowans | 1:04:02 | |
| #3 of 10431 | Amber Morrison | New Zealand | 1:05:09 |
| #4 of 10431 | Katie Richards | 1:05:33 | |
| #5 of 10431 | Shae Fitzgibbon | Australia | 1:06:55 |
Mixed Doubles
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 10446 | Jake Nowicki | Australia | 58:01 |
| #1 of 10446 | Phoebe Groth | Australia | 58:01 |
| #2 of 10446 | Wilbur Mok | 58:13+0:12 | |
| #2 of 10446 | Kirsty Allan | 58:13+0:12 | |
| #3 of 10446 | Jenna Kelley | 59:00+0:59 |
Relay
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 3300 | Jed Campbell | 49:41 | |
| #1 of 3300 | Malcolm George | 49:41 | |
| #1 of 3300 | Nick Russell | 49:41 | |
| #1 of 3300 | Phil Hill | Australia | 49:41 |
| #2 of 3300 | John Fitzgerald | Australia | 56:41+7:00 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #6 of 10048 | Teghan George | 1:09:10+12:52 | |
| #6 of 10048 | Em Hare | 1:09:10+12:52 | |
| #6 of 10048 | Gemma Ayres | 1:09:10+12:52 | |
| #6 of 10048 | Hayley Stabback | 1:09:10+12:52 | |
| #7 of 10048 | Julie Outridge | 1:09:12+12:54 |
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 8700 | Ayah Saleh | Australia | 59:24 |
| #1 of 8700 | Jordi Gunn | Australia | 59:24 |
| #1 of 8700 | Brett Gibson | 59:24 | |
| #1 of 8700 | Patrick Gibson | 59:24 | |
| #2 of 8700 | Chantelle Meads | 59:39+0:15 |
Singles Pro
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 10192 | Dexter Buchanan | 55:14 | |
| #2 of 10192 | Tanguy Cruz | France | 56:24 |
| #3 of 10192 | Jonathon Wynn | Australia | 56:33 |
| #4 of 10192 | Luke Brotherton | 56:47 | |
| #5 of 10192 | Gregory Lewis | 56:59 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 10018 | Gabrielle Nikora-Baker | 59:59 | |
| #2 of 10018 | Georgia Stadelmann | Australia | 1:00:49 |
| #3 of 10018 | Jess Pettrow | Australia | 1:01:57 |
| #4 of 10018 | Paris Kontelj | Australia | 1:02:19 |
| #5 of 10018 | Sydney Royce | 1:03:21 |
Pro Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 8800 | Dene Flude | 51:26 | |
| #1 of 8800 | Cam Butler | 51:26 | |
| #2 of 8800 | Ralph Marks | 51:55+0:29 | |
| #2 of 8800 | Orin Ball | Australia | 51:55+0:29 |
| #3 of 8800 | Luke Ennis | 52:17+0:51 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 7700 | Ashley Reddy | Australia | 59:49 |
| #1 of 7700 | Maddison Biggs | 59:49 | |
| #2 of 7700 | Kendyll Reed | 1:00:21+0:32 | |
| #2 of 7700 | Jane Mcdonald | 1:00:21+0:32 | |
| #3 of 7700 | Megan Walsh | 1:00:59+1:10 |
Adaptive
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 400 | Matthew Pellow | 1:00:55 | |
| #2 of 400 | Damon Jaenke | Australia | 1:07:12 |
| #3 of 400 | Max Devery | Australia | 1:19:57 |
| #4 of 400 | Tim Maricic | Australia | 1:35:54 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 400 | Maddyson Lloyd | Australia | 1:15:25 |
| #2 of 400 | Laura Reynell | Australia | 1:28:25 |
| #3 of 400 | Rozanne Biddle | Australia | 1:49:21 |
| #4 of 400 | Qinqi Ai | China | 2:11:44 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.