Rachel Moodie — HYROX Race Results
Rachel Moodie · 18 HYROX races
Is this you? Claim this profile on Podium — free, and every result here moves to your own permanent athlete page.
Race results
| Date | Event | Division | Time | Rank |
|---|---|---|---|---|
| 18 Jun 2026 | HYROX World Championships 2026 — Stockholm World Championships | Pro Doubles · Women | 1:12:33 | #101 of 110 |
| 13 Feb 2026 | HYROX Istanbul 2026 — Istanbul | Singles Open · Women | 1:03:41 | #1 of 74 |
| 7 Feb 2026 | HYROX Bilbao 2026 — Bilbao | Pro Doubles · Women | 59:21 | #2 of 17 |
| 21 Jan 2026 | HYROX Amsterdam 2026 — Amsterdam | Singles Pro · Women | 1:06:55 | #5 of 54 |
| 4 Dec 2025 | HYROX London 2025 — London | Doubles · Women | 1:11:55 | #51 of 619 |
| 4 Dec 2025 | HYROX London 2025 — London | Mixed Doubles · Mixed | 59:44 | #16 of 743 |
| 22 Oct 2025 | HYROX Birmingham 2025 — Birmingham | Pro Doubles · Women | 1:00:33 | #4 of 47 |
| 17 Oct 2025 | HYROX Valencia 2025 — Valencia | Singles Pro · Women | 1:11:57 | #5 of 22 |
| 12 Jun 2025 | HYROX World Championships 2025 — Chicago | Singles Pro · Women | 1:12:43 | #56 of 129 |
| 18 Apr 2025 | HYROX Paris 2025 — Paris | Singles Pro · Women | 1:08:24 | #1 of 36 |
| 21 Mar 2025 | HYROX Malaga 2025 — Malaga | Singles Pro · Women | 1:08:45 | #2 of 24 |
| 14 Dec 2024 | HYROX Frankfurt 2024 — Frankfurt | Singles Open · Women | 1:07:15 | #6 of 187 |
| 29 Nov 2024 | HYROX London 2024 — London | Doubles · Women | 1:06:17 | #16 of 654 |
| 9 Nov 2024 | HYROX Manchester 2024 — Manchester | Singles Pro · Women | 1:09:04 | #2 of 15 |
| 25 Oct 2024 | HYROX Birmingham 2024 — Birmingham | Doubles · Women | 1:06:00 | #7 of 424 |
| 7 Jun 2024 | HYROX World Championships 2024 — World Championships | Singles Pro · Women | 1:16:59 | #21 of 79 |
| 4 May 2024 | HYROX London 2024 — London | Singles Open · Women | 1:11:03 | #5 of 135 |
| 20 Apr 2024 | HYROX Berlin 2024 — Berlin | Doubles · Women | 1:16:55 | #74 of 150 |
Search more athletes on Podium — race results, personal bests, medals and certificates, kept for life.