HYROX London 2024: HYROX Race Results
29 Nov 2024: London · 13,638 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1428 | Tony Revell | 50:47 | |
| #1 of 1428 | Ciaran Parkinson | 50:47 | |
| #2 of 1428 | Dan Nota | 52:27 | |
| #2 of 1428 | Oliver Russell | England | 52:27 |
| #3 of 1428 | Hubie Solley | 53:08 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1668 | Sinead Bent | 57:31 | |
| #1 of 1668 | Charlotte Taylor-Green | 57:31 | |
| #2 of 1668 | Bryony Wilson | 59:20 | |
| #2 of 1668 | Cordelia Wilson-Wrede | 59:20 | |
| #3 of 1668 | Natalie Lawrence | United Kingdom | 59:28 |
Singles Open
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2325 | Emilio Aguayo | Spain | 55:42 |
| #2 of 2325 | Charlie Botterill | 56:04 | |
| #3 of 2325 | Lucas Parker | England | 56:47 |
| #4 of 2325 | Luke Greer | 57:50 | |
| #5 of 2325 | Charlie Botterill | 57:55 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1530 | Sinead Bent | 58:47 | |
| #2 of 1530 | Alexandra Hill | Australia | 1:05:35 |
| #3 of 1530 | Beccy Davis | 1:05:36 | |
| #4 of 1530 | Emily Dowling | United Kingdom | 1:06:06 |
| #5 of 1530 | Yolanda King | England | 1:06:08 |
Mixed Doubles
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1316 | David O’Toole | United Kingdom | 54:58 |
| #1 of 1316 | Gabriella Moriarty | 54:58 | |
| #2 of 1316 | Chris Moulam-Jones | United Kingdom | 55:23 |
| #2 of 1316 | Allana Falconer | United Kingdom | 55:23 |
| #3 of 1316 | Marlene Scheibenzuber | 55:54 |
Pro Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 213 | Jake Williamson | 52:26 | |
| #1 of 213 | Sam Craig | 52:26 | |
| #2 of 213 | Luke Ennis | 53:26 | |
| #2 of 213 | Graham Halliday | Scotland | 53:26 |
| #3 of 213 | Michael Murray | 54:39 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 109 | Charlotte Vandenlindenloof | 58:18 | |
| #1 of 109 | Margot Vandenlindenloof | 58:18 | |
| #2 of 109 | Katrina Hamilton | United Kingdom | 59:55 |
| #2 of 109 | Melanie Carsten | South Africa | 59:55 |
| #3 of 109 | Becky Beech | 1:00:48 |
Singles Pro
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 318 | Harry Thompson | 58:04 | |
| #2 of 318 | Eugenio Bianchi | Italy | 58:28 |
| #3 of 318 | Sean Noble | 58:51 | |
| #4 of 318 | Danny Rae | United Kingdom | 59:47 |
| #5 of 318 | Ryan Hogan | 1:00:41 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 165 | Kat Parnell | United Kingdom | 1:05:42 |
| #2 of 165 | Sophia Parvizi Wayne | 1:07:55 | |
| #3 of 165 | Manuela García | 1:07:56 | |
| #4 of 165 | Fern Gardner | 1:08:46 | |
| #5 of 165 | Jennifer Nikolaus | 1:08:51 |
Relay
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 23 | Travis Owles | 50:42 | |
| #1 of 23 | Ollie Russell | United Kingdom | 50:42 |
| #1 of 23 | Charlie Botterill | 50:42 | |
| #1 of 23 | George Wootten | 50:42 | |
| #2 of 23 | Simon Vaisey | United Kingdom | 58:56 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 49 | Sasha Cartwright | 1:08:06 | |
| #1 of 49 | Kate White | 1:08:06 | |
| #1 of 49 | Emily Carter-Milne | 1:08:06 | |
| #1 of 49 | Emily Stead | 1:08:06 | |
| #2 of 49 | Coralie Arthur | 1:08:56 |
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 25 | Michael Eynon | United Kingdom | 57:09 |
| #1 of 25 | Chloe Cope | 57:09 | |
| #1 of 25 | Ali Bolch | 57:09 | |
| #1 of 25 | Joey Patchitt | England | 57:09 |
| #2 of 25 | Kate Ratcliff | England | 1:01:30 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.