HYROX London 2024: HYROX Race Results
4 May 2024: London · 11,007 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1031 | Jordan Bryant | United Kingdom | 52:42 |
| #1 of 1031 | Harry Thompson | 52:42 | |
| #2 of 1031 | Daniel Jackson | New Zealand | 54:46 |
| #2 of 1031 | Max Pointon | 54:46 | |
| #3 of 1031 | Tom Mills | 55:19 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1418 | Rhiannon Kirk | 1:01:26 | |
| #1 of 1418 | Lucy Hammett | United Kingdom | 1:01:26 |
| #2 of 1418 | Lisa Fraunhofer | 1:02:02 | |
| #2 of 1418 | Marlene Scheibenzuber | 1:02:02 | |
| #3 of 1418 | Chiara Borg | 1:02:18 |
Singles Open
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1859 | Charlie Botterill | 56:27 | |
| #2 of 1859 | Ed Parsons | United Kingdom | 58:33 |
| #3 of 1859 | Aaron Docherty | United Kingdom | 59:14 |
| #4 of 1859 | Dan Nota | 59:50 | |
| #5 of 1859 | Chris Lloyd | Canada | 1:00:15 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1304 | Sinead Bent | 1:01:50 | |
| #2 of 1304 | Jayne Nisbet | Scotland | 1:03:20 |
| #3 of 1304 | Natasha White | England | 1:04:10 |
| #4 of 1304 | Imogen Amos | England | 1:04:21 |
| #5 of 1304 | Bekkie Hatwell | England | 1:04:25 |
Mixed Doubles
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 921 | Kate Harrison | 55:35 | |
| #1 of 921 | Geordie Stewart | 55:35 | |
| #2 of 921 | Jeremy McConnell | 55:59 | |
| #2 of 921 | Samantha Pretty | 55:59 | |
| #3 of 921 | Gabriella Moriarty | 56:43 |
Relay
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 50 | Travis Owles | 50:41 | |
| #1 of 50 | Ollie Russell | United Kingdom | 50:41 |
| #1 of 50 | Charlie Botterill | 50:41 | |
| #1 of 50 | George Wootten | 50:41 | |
| #2 of 50 | Adam Sinclair | England | 54:11 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 74 | Rebecca Taylor | 1:03:29 | |
| #1 of 74 | Claudia Thompson | 1:03:29 | |
| #1 of 74 | Eva Carroll | 1:03:29 | |
| #1 of 74 | Emily Johnson | 1:03:29 | |
| #2 of 74 | Sarah Delieu | 1:06:08 |
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 88 | Jeremy McConnell | 56:47 | |
| #1 of 88 | Samantha Pretty | 56:47 | |
| #1 of 88 | Steph BUCKLEY | 56:47 | |
| #1 of 88 | Ryan WATTS | 56:47 | |
| #2 of 88 | Paul Gillingham | 57:21 |
Singles Pro
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 238 | Sean Noble | 59:09 | |
| #2 of 238 | Sam Craig | 1:01:16 | |
| #3 of 238 | Andy Sloan | 1:01:25 | |
| #4 of 238 | Lewis Tanner | 1:02:25 | |
| #5 of 238 | David Parkin | United Kingdom | 1:02:42 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 118 | Eve Muirhead | Scotland | 1:06:37 |
| #2 of 118 | Jen Howard | United Kingdom | 1:08:51 |
| #3 of 118 | Jodie Digby | 1:09:06 | |
| #4 of 118 | Melanie Carsten | South Africa | 1:10:11 |
| #5 of 118 | Kerstin Brückner | Germany | 1:10:25 |
Pro Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 117 | Tom Hogan | 53:41 | |
| #1 of 117 | Jordan Bryant | United Kingdom | 53:41 |
| #2 of 117 | Ciaran Parkinson | 54:52 | |
| #2 of 117 | Tony Revell | 54:52 | |
| #3 of 117 | Michael Murray | 55:58 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 61 | Jodie Digby | 1:01:11 | |
| #1 of 61 | Sam Pretty | England | 1:01:11 |
| #2 of 61 | Isabella Bishop | 1:05:26 | |
| #2 of 61 | Josephine Hession | United Kingdom | 1:05:26 |
| #3 of 61 | Stacey Horner | 1:07:15 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.