Michael Melly — HYROX Race Results
Michael Melly · 70 HYROX races
Is this you? Claim this profile on Podium — free, and every result here moves to your own permanent athlete page.
Race results
| Date | Event | Division | Time | Rank |
|---|---|---|---|---|
| 14 Aug 2026 | HYROX Shenzhen 2026 — Shenzhen | Mixed Doubles · Mixed | 1:04:09+10:46 | #14 of 3953 |
| 14 Aug 2026 | HYROX Shenzhen 2026 — Shenzhen | Relay · Mixed | 54:39+0:58 | #42 of 10299 |
| 14 Aug 2026 | HYROX Shenzhen 2026 — Shenzhen | Relay · Men | 54:08+2:36 | #43 of 10145 |
| 14 Aug 2026 | HYROX Shenzhen 2026 — Shenzhen | Pro Doubles · Men | 1:01:20+6:30 | #26 of 10154 |
| 27 Jun 2026 | HYROX Jakarta 2026 — Jakarta | Pro Doubles · Men | 58:32 | #4 of 60 |
| 27 Jun 2026 | HYROX Jakarta 2026 — Jakarta | Relay · Men | 53:01 | #2 of 73 |
| 18 Jun 2026 | HYROX World Championships 2026 — Stockholm World Championships | Pro Doubles · Men | 1:06:10 | #92 of 108 |
| 18 Jun 2026 | HYROX World Championships 2026 — Stockholm World Championships | Singles Pro · Men | 1:16:07 | #95 of 104 |
| 18 Jun 2026 | HYROX World Championships 2026 — Stockholm World Championships | Mixed Doubles · Mixed | 59:56 | #54 of 110 |
| 16 May 2026 | HYROX Shanghai 2026 — Shanghai | Relay · Men | 52:18 | #2 of 132 |
| 15 May 2026 | HYROX Incheon 2026 — Incheon | Doubles · Men | 56:44 | #3 of 308 |
| 15 May 2026 | HYROX Incheon 2026 — Incheon | Mixed Doubles · Mixed | 1:01:41 | #7 of 481 |
| 8 May 2026 | HYROX Hong Kong 2026 — Hong Kong | Relay · Men | 54:10 | #1 of 231 |
| 8 May 2026 | HYROX Hong Kong 2026 — Hong Kong | Mixed Doubles · Mixed | 1:03:37 | #9 of 318 |
| 11 Apr 2026 | HYROX Bengaluru 2026 — Bengaluru | Relay · Mixed | 1:01:03 | #2 of 67 |
| 11 Apr 2026 | HYROX Bengaluru 2026 — Bengaluru | Mixed Doubles · Mixed | 1:00:38 | #1 of 62 |
| 11 Apr 2026 | HYROX Bengaluru 2026 — Bengaluru | Relay · Men | 56:38 | #1 of 78 |
| 3 Apr 2026 | HYROX Singapore 2026 — Singapore | Mixed Doubles · Mixed | 1:02:11 | #2 of 229 |
| 3 Apr 2026 | HYROX Singapore 2026 — Singapore | Relay · Men | 52:44 | #3 of 175 |
| 21 Mar 2026 | HYROX Beijing 2026 — Beijing | Relay · Men | 56:43 | #3 of 90 |
| 20 Mar 2026 | HYROX Bangkok 2026 — Bangkok | Relay · Men | 54:32 | #4 of 116 |
| 28 Feb 2026 | HYROX Taipei 2026 — Taipei | Pro Doubles · Men | 59:55 | #4 of 15 |
| 28 Feb 2026 | HYROX Taipei 2026 — Taipei | Relay · Mixed | 57:47 | #1 of 231 |
| 30 Jan 2026 | HYROX Osaka 2026 — Osaka | Mixed Doubles · Mixed | 1:04:50 | #4 of 139 |
| 30 Jan 2026 | HYROX Osaka 2026 — Osaka | Singles Pro · Men | 1:14:11 | #6 of 44 |
| 30 Jan 2026 | HYROX Osaka 2026 — Osaka | Relay · Men | 56:18 | #5 of 89 |
| 20 Dec 2025 | HYROX Shenzhen 2025 — Shenzhen | Mixed Doubles · Mixed | 1:03:41 | #2 of 125 |
| 29 Nov 2025 | HYROX Singapore 2025 — Singapore Expo | Pro Doubles · Men | 57:19 | #2 of 54 |
| 29 Nov 2025 | HYROX Singapore 2025 — Singapore Expo | Relay · Mixed | 1:00:29 | #7 of 174 |
| 22 Nov 2025 | HYROX Shanghai 2025 — Shanghai | Relay · Men | 56:50 | #4 of 96 |
| 22 Nov 2025 | HYROX Shanghai 2025 — Shanghai | Mixed Doubles · Mixed | 59:31 | #1 of 101 |
| 23 Aug 2025 | HYROX Beijing 2025 — Beijing | Relay · Men | 56:52 | #5 of 57 |
| 23 Aug 2025 | HYROX Beijing 2025 — Beijing | Pro Doubles · Men | 1:05:29 | #3 of 13 |
| 23 Aug 2025 | HYROX Beijing 2025 — Beijing | Mixed Doubles · Mixed | 1:01:58 | #1 of 70 |
| 9 Aug 2025 | HYROX Yokohama 2025 — Yokohama | Pro Doubles · Men | 1:05:24 | #2 of 9 |
| 19 Jul 2025 | HYROX New Delhi 2025 — New Delhi | Relay · Mixed | 1:05:42 | #1 of 6 |
| 19 Jul 2025 | HYROX New Delhi 2025 — New Delhi | Singles Pro · Men | 1:18:25 | #1 of 11 |
| 28 Jun 2025 | HYROX Asia Championships 2025 — Singapore | Relay · Mixed | 57:58 | #1 of 202 |
| 12 Jun 2025 | HYROX World Championships 2025 — Chicago | Singles Pro · Men | 1:17:02 | #120 of 128 |
| 24 May 2025 | HYROX Bangkok 2025 — Bangkok | Mixed Doubles · Mixed | 1:02:42 | #10 of 450 |
| 24 May 2025 | HYROX Bangkok 2025 — Bangkok | Relay · Mixed | 1:00:15 | #1 of 108 |
| 17 May 2025 | HYROX Incheon 2025 — Incheon | Relay · Mixed | 58:28 | #3 of 82 |
| 17 May 2025 | HYROX Incheon 2025 — Incheon | Mixed Doubles · Mixed | 1:02:35 | #2 of 127 |
| 3 May 2025 | HYROX Mumbai 2025 — Mumbai | Relay · Men | 57:07 | #3 of 23 |
| 3 May 2025 | HYROX Mumbai 2025 — Mumbai | Pro Doubles · Men | 1:02:18 | #2 of 5 |
| 12 Apr 2025 | HYROX Taipei 2025 — Taipei | Pro Doubles · Men | 1:02:59 | #1 of 6 |
| 12 Apr 2025 | HYROX Taipei 2025 — Taipei | Relay · Mixed | 1:01:27 | #1 of 14 |
| 5 Apr 2025 | HYROX Shanghai 2025 — Shanghai | Relay · Mixed | 58:40 | #1 of 119 |
| 5 Apr 2025 | HYROX Shanghai 2025 — Shanghai | Doubles · Men | 59:55 | #1 of 30 |
| 22 Nov 2024 | HYROX Hong Kong 2024 — Hong Kong | Mixed Doubles · Mixed | 1:04:18 | #3 of 266 |
| 22 Nov 2024 | HYROX Hong Kong 2024 — Hong Kong | Relay · Mixed | 1:00:59 | #1 of 111 |
| 16 Nov 2024 | HYROX Beijing 2024 — Beijing | Relay · Mixed | 1:01:15 | #2 of 81 |
| 31 Aug 2024 | HYROX Singapore 2024 — Singapore Expo | Mixed Doubles · Mixed | 1:09:12 | #15 of 211 |
| 31 Aug 2024 | HYROX Singapore 2024 — Singapore Expo | Relay · Mixed | 1:01:39 | #1 of 171 |
| 29 Jun 2024 | HYROX Singapore 2024 — Singapore | Doubles · Men | 1:11:14 | #15 of 349 |
| 29 Jun 2024 | HYROX Singapore 2024 — Singapore | Singles Pro · Men | 1:27:04 | #6 of 24 |
| 7 Jun 2024 | HYROX World Championships 2024 — World Championships | Pro Doubles · Mixed | 1:07:18 | #108 of 120 |
| 25 May 2024 | HYROX Taipei 2024 — Taipei | Mixed Doubles · Mixed | 1:06:53 | #1 of 61 |
| 25 May 2024 | HYROX Taipei 2024 — Taipei | Relay · Mixed | 1:01:13 | #1 of 48 |
| 17 Feb 2024 | HYROX Incheon 2024 — Incheon | Relay · Mixed | 1:02:27 | #1 of 37 |
| 17 Feb 2024 | HYROX Incheon 2024 — Incheon | Mixed Doubles · Mixed | 1:06:49 | #1 of 21 |
| 26 Nov 2023 | HYROX Hong Kong 2023 — Hong Kong | Doubles · Men | 1:03:56 | #9 of 111 |
| 26 Nov 2023 | HYROX Hong Kong 2023 — Hong Kong | Mixed Doubles · Mixed | 1:11:49 | #9 of 65 |
| 26 Nov 2023 | HYROX Hong Kong 2023 — Hong Kong | Relay · Men | 1:12:09 | #11 of 42 |
| 7 Oct 2023 | HYROX Singapore 2023 — Singapore | Doubles · Men | 1:15:36 | #23 of 141 |
| 14 May 2023 | HYROX Hong Kong 2023 — Hong Kong | Mixed Doubles · Mixed | 1:11:46 | #13 of 60 |
| 14 May 2023 | HYROX Hong Kong 2023 — Hong Kong | Singles Pro · Men | 1:20:28 | #6 of 11 |
| 14 May 2023 | HYROX Hong Kong 2023 — Hong Kong | Relay · Mixed | 1:09:51 | #8 of 40 |
| 20 Nov 2022 | HYROX Hong Kong 2022 — Hong Kong | Mixed Doubles · Mixed | 1:21:13 | #21 of 43 |
| 20 Nov 2022 | HYROX Hong Kong 2022 — Hong Kong | Singles Open · Men | 1:19:51 | #14 of 45 |
Search more athletes on Podium — race results, personal bests, medals and certificates, kept for life.