HYROX Bengaluru 2026: HYROX Race Results
11 Apr 2026: Bengaluru · 6,477 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
Singles Open
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1802 | Nick Collin | Australia | 1:01:07 |
| #2 of 1802 | Sean McCarthy | 1:01:56 | |
| #3 of 1802 | Connor Doel | 1:05:09 | |
| #4 of 1802 | Sanjay Negi | India | 1:05:33 |
| #5 of 1802 | Thomas Gasparato | France | 1:07:25 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 624 | BHAVNEET KAUR | India | 1:17:22 |
| #2 of 624 | Aashka Thakkar | India | 1:18:55 |
| #3 of 624 | Tammy Wham | Singapore | 1:22:22 |
| #4 of 624 | Ramneek Gupta | India | 1:22:40 |
| #5 of 624 | Srivani Y V | India | 1:23:12 |
Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 544 | Nick Collin | Australia | 1:01:28 |
| #1 of 544 | Diego Juarez | 1:01:28 | |
| #2 of 544 | Kamal Raj Bhat | 1:02:12 | |
| #2 of 544 | Lalit Shahi | 1:02:12 | |
| #3 of 544 | Debasish y35 Samantaray | 1:04:51 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 272 | Vidushi Kumar | 1:07:54 | |
| #1 of 272 | Ingvild Erdal | 1:07:54 | |
| #2 of 272 | Ashly Mathew P | 1:17:53 | |
| #2 of 272 | Annmaria Salin | 1:17:53 | |
| #3 of 272 | Shikha Singh | 1:19:14 |
Mixed Doubles
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 544 | Katie Sharkey | 55:18 | |
| #1 of 544 | David Kelly | 55:18 | |
| #2 of 544 | Matt Threadgold | 59:38 | |
| #2 of 544 | Jessica Brady | 59:38 | |
| #3 of 544 | Terry Ryan | 1:00:04 |
Relay
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 96 | Harneshpal Karamjit Singh | 56:38 | |
| #1 of 96 | Mohd Saddam Bin Mohd Pittli | 56:38 | |
| #1 of 96 | Julien Prieur | 56:38 | |
| #1 of 96 | Michael Melly | 56:38 | |
| #2 of 96 | Shreyas Rao | 58:49 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 52 | Jaylen Chin | 1:12:35 | |
| #1 of 52 | Azura Abas | 1:12:35 | |
| #1 of 52 | Jia Yee Pua | 1:12:35 | |
| #1 of 52 | Michelle Lee | 1:12:35 | |
| #2 of 52 | Naomi Wee | 1:13:02 |
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 90 | Katty Weymouth | 58:38 | |
| #1 of 90 | Jessica Brady | 58:38 | |
| #1 of 90 | Sean McCarthy | 58:38 | |
| #1 of 90 | Connor Doel | 58:38 | |
| #2 of 90 | Harneshpal Karamjit Singh | 1:01:03 |
Pro Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 149 | Connor Doel | 56:29 | |
| #1 of 149 | Jonny Drake | 56:29 | |
| #2 of 149 | Dominic Honess | 57:10 | |
| #2 of 149 | Lewis Elsey | England | 57:10 |
| #3 of 149 | Hunny Tyagi | 58:52 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 38 | Katty Weymouth | 1:04:05 | |
| #1 of 38 | Jessica Brady | 1:04:05 | |
| #2 of 38 | Yunxiu Pan | 1:10:30 | |
| #2 of 38 | Katie Ip | Hong Kong | 1:10:30 |
| #3 of 38 | Evija Polakova | 1:11:17 |
Singles Pro
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 279 | David Kelly | 59:47 | |
| #2 of 279 | Aidan Dwyer | Ireland | 1:04:57 |
| #3 of 279 | Karim Hegazy | 1:07:06 | |
| #4 of 279 | Albin Hodza | France | 1:07:40 |
| #5 of 279 | Julien Prieur | 1:08:00 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 63 | Nadine Wakefield | 1:17:04 | |
| #2 of 63 | Helen Fedele | 1:22:08 | |
| #3 of 63 | Sanjana George | India | 1:25:49 |
| #4 of 63 | Swezial Dsouza | 1:26:47 | |
| #5 of 63 | Prachi Shukla | 1:27:46 |
Adaptive
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | Rishi Vakharia | India | 2:17:14 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | VEENITA Johnson | India | 1:43:00 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.