HYROX Cardiff 2026: HYROX Race Results
29 Apr 2026: Cardiff · 19,766 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2269 | Liam Shallicker | 51:42 | |
| #1 of 2269 | Joe Walker | 51:42 | |
| #2 of 2269 | Jason Jones-Williams | Wales | 52:40 |
| #2 of 2269 | Tom Adams | 52:40 | |
| #3 of 2269 | Liam Seaward | United Kingdom | 52:42 |
Singles Open
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2729 | Lee Tynan | 56:21 | |
| #2 of 2729 | Mark Sullivan | England | 57:11 |
| #3 of 2729 | James Payne | 57:40 | |
| #4 of 2729 | Gavin Magner | United Kingdom | 57:41 |
| #5 of 2729 | Callum Rowlands | 57:44 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2040 | Natalie Lawrence | United Kingdom | 1:03:24 |
| #2 of 2040 | Louise Mckenzie | United Kingdom | 1:04:34 |
| #3 of 2040 | Stephanie Dollimore | 1:05:04 | |
| #4 of 2040 | Georgia Armitage | United Kingdom | 1:05:10 |
| #5 of 2040 | Ellie Wilkinson | United Kingdom | 1:05:29 |
Mixed Doubles
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2366 | Nerea Izcue | Spain | 54:55 |
| #1 of 2366 | Callum Li | 54:55 | |
| #2 of 2366 | Elli Robinson | Northern Ireland | 55:26 |
| #2 of 2366 | Jamie Pollock | 55:26 | |
| #3 of 2366 | Michael Stephens | 55:31 |
Pro Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 302 | Jake Dearden | 49:52 | |
| #1 of 302 | Charlie Botterill | 49:52 | |
| #2 of 302 | Ciaran Parkinson | 51:40 | |
| #2 of 302 | Tony Revell | 51:40 | |
| #3 of 302 | Beau Smith | 51:50 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 196 | Charlie Searle | 55:08 | |
| #1 of 196 | Lauren Stockley | 55:08 | |
| #2 of 196 | Lauren-Leigh Richardson | 57:49 | |
| #2 of 196 | Sam Pretty | England | 57:49 |
| #3 of 196 | Kerri Hewitt | 58:24 |
Relay
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 53 | Ben Mccarthy | 51:23 | |
| #1 of 53 | Jamie Nicholas | 51:23 | |
| #1 of 53 | Darren Ritchie | Wales | 51:23 |
| #1 of 53 | Morgan Rees | 51:23 | |
| #2 of 53 | Jakob White | 52:20 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 75 | Charlotte Taylor-Green | 57:23 | |
| #1 of 75 | Jade Williams | United States | 57:23 |
| #1 of 75 | Gracious Phillips | 57:23 | |
| #1 of 75 | Megan Powell | 57:23 | |
| #2 of 75 | Jessica Powell | 58:33 |
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 73 | Luke Greer | 50:19 | |
| #1 of 73 | Rachel Hodgkinson | England | 50:19 |
| #1 of 73 | Lee Tuck | 50:19 | |
| #1 of 73 | Fearn Johnson | 50:19 | |
| #2 of 73 | Rosie Walsh | 54:03 |
Singles Pro
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 533 | Charlie Botterill | 55:09 | |
| #2 of 533 | Luke Greer | 55:48 | |
| #3 of 533 | Liam Mccroary | Scotland | 55:53 |
| #4 of 533 | Jake Dearden | 56:30 | |
| #5 of 533 | Adam Corlett | 57:17 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 231 | Charlie Searle | 1:00:56 | |
| #2 of 231 | Lauren Stockley | 1:03:12 | |
| #3 of 231 | Alexia Yannaros | England | 1:04:45 |
| #4 of 231 | Lauren-Leigh Richardson | 1:06:27 | |
| #5 of 231 | Bella Mercer | United Kingdom | 1:06:28 |
Adaptive
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 19 | Josh Hickinbottom | United Kingdom | 49:00 |
| #2 of 19 | Anthony Bryan | England | 57:37 |
| #3 of 19 | Luke Darlington | United Kingdom | 1:03:14 |
| #4 of 19 | JACK HOWITT | United Kingdom | 1:06:14 |
| #5 of 19 | Elliot Young | 1:08:49 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 19 | Sophie Wilson | 48:50 | |
| #2 of 19 | Saffron Cresswell | United Kingdom | 49:06 |
| #3 of 19 | Jordan Margery | United Kingdom | 59:39 |
| #4 of 19 | Louise Archer | United Kingdom | 1:07:36 |
| #5 of 19 | Claire Jackson | United Kingdom | 1:11:51 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.