HYROX London 2025: HYROX Race Results
3 May 2025: London · 11,560 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1012 | Craig Tebbutt | 53:02 | |
| #1 of 1012 | Alfie Burton | 53:02 | |
| #1 of 1012 | Orlagh Burns | 1:34:18 | |
| #1 of 1012 | Paul Burns | 1:34:18 | |
| #2 of 1012 | Hugh O'Reilly | 53:38 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1117 | Rebecca Jennings | 59:24 | |
| #1 of 1117 | Imogen Hirdle | 1:20:23 | |
| #1 of 1117 | Harry Gravett | 1:20:23 | |
| #1 of 1117 | Chloe Cope | 59:24 | |
| #2 of 1117 | Hannah Denison | United Kingdom | 1:00:07 |
Singles Open
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1918 | Kristina Kaganer | United Kingdom | 2:13:21 |
| #2 of 1918 | David Parkin | United Kingdom | 55:26 |
| #3 of 1918 | Max RODMAN | 55:58 | |
| #4 of 1918 | Joe Vatcher | England | 56:28 |
| #5 of 1918 | Callum Overton | 57:03 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1367 | Lauren Wilson | 1:01:39 | |
| #2 of 1367 | Lauren Stockley | 1:01:58 | |
| #3 of 1367 | Georgie Frost | United Kingdom | 1:02:51 |
| #4 of 1367 | Georgina Wood | 1:03:04 | |
| #5 of 1367 | Natasha White | England | 1:04:17 |
Mixed Doubles
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 955 | Perry Mullins | United Kingdom | 56:16 |
| #1 of 955 | Ffion McGowan | 1:11:03 | |
| #1 of 955 | Rosa Maryon | United Kingdom | 1:11:03 |
| #1 of 955 | Melanie Carsten | South Africa | 56:16 |
| #2 of 955 | Dan Jackson | England | 56:23 |
Relay
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 67 | Jørgen Dahl Olsen | 46:53 | |
| #1 of 67 | Kevin Woods | 46:53 | |
| #1 of 67 | Kieron White | 46:53 | |
| #1 of 67 | Simen Røssland | 46:53 | |
| #2 of 67 | Travis Owles | 46:56 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 141 | Kara Wagland | 58:16 | |
| #1 of 141 | Lauren Hunt-Williams | 58:16 | |
| #1 of 141 | Maleah Chumley | United States | 58:16 |
| #1 of 141 | Suzi Royds | 58:16 | |
| #2 of 141 | Carly Procter | 1:00:23 |
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 137 | Allana Falconer | United Kingdom | 52:06 |
| #1 of 137 | Holly Archer | 52:06 | |
| #1 of 137 | Joe Greenslade-Cross | 52:06 | |
| #1 of 137 | Chris Moulam-Jones | United Kingdom | 52:06 |
| #2 of 137 | Ben Sutherland | 52:13 |
Pro Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 236 | Ollie Russell | United Kingdom | 50:02 |
| #1 of 236 | Charlie Botterill | 50:02 | |
| #2 of 236 | Jake Williamson | 50:06 | |
| #2 of 236 | Alen Ploj | 50:06 | |
| #3 of 236 | Hidde Weersma | 50:07 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 233 | Sinead Bent | 55:52 | |
| #1 of 233 | Lucy Procter | 55:52 | |
| #2 of 233 | Megan Jacoby | 56:19 | |
| #2 of 233 | Camilla Massa | 56:19 | |
| #3 of 233 | Margot Vandenlindenloof | 56:20 |
Singles Pro
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 229 | Jamie George | United Kingdom | 58:19 |
| #2 of 229 | Michael Stephens | 58:45 | |
| #3 of 229 | William Means | United Kingdom | 59:12 |
| #4 of 229 | Ryan Hogan | 59:17 | |
| #5 of 229 | Lee Tynan | 59:25 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 113 | Anabel Obank | United Kingdom | 1:03:56 |
| #2 of 113 | Kat Parnell | United Kingdom | 1:04:14 |
| #3 of 113 | Micca Borda | 1:06:41 | |
| #4 of 113 | Emily Dowling | United Kingdom | 1:08:58 |
| #5 of 113 | Anna Rogers | United Kingdom | 1:09:13 |
Adaptive
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 6 | Ricky Banner | 1:12:34 | |
| #2 of 6 | Toby Fitzpatrick | United Kingdom | 1:29:18 |
| #3 of 6 | Liam Brothwood | United Kingdom | 1:31:11 |
| #4 of 6 | David Wetherill | United Kingdom | 1:47:03 |
| #5 of 6 | Edward Sullivan | United Kingdom | 1:51:49 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 12 | Bridget Hunt | United Kingdom | 1:13:55 |
| #2 of 12 | Katie Cooper | United Kingdom | 1:19:42 |
| #3 of 12 | Becky Whitaker | United Kingdom | 1:27:07 |
| #4 of 12 | Clare Bishop | 1:32:16 | |
| #5 of 12 | Natalie South-Law | United Kingdom | 1:38:44 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.