MUHAMMAD ARIFF BIN AHMAD JAAFAR: Running Race Results
MUHAMMAD ARIFF BIN AHMAD JAAFAR · 13 Running races
Is this you? Claim this profile on Podium, free, and every result here moves to your own permanent athlete page.
Race results
| Date | Event | Division | Time | Rank |
|---|---|---|---|---|
| 3 Aug 2025 | Kranky Cup @ Bukit Dinding 2025: Bukit Dinding | LS1 · Men | ||
| 3 Aug 2025 | Kranky Cup @ Bukit Dinding 2025: Bukit Dinding | Kranky Lite · Men | ||
| 3 Aug 2025 | Kranky Cup @ Bukit Dinding 2025: Bukit Dinding | Stage 2 · Men | ||
| 3 Aug 2025 | Kranky Cup @ Bukit Dinding 2025: Bukit Dinding | LS2 · Men | ||
| 3 Aug 2025 | Kranky Cup @ Bukit Dinding 2025: Bukit Dinding | Stage 1 · Men | ||
| 28 Jun 2025 | Kuala Lumpur Downmall Challenge 2025: Endah Parade, Sri Petaling | Seeding/Qualifying Run · Men | 2:22.287 | #28 of 32 |
| 28 Jun 2025 | Kuala Lumpur Downmall Challenge 2025: Endah Parade, Sri Petaling | Final · Men | 2:14.350 | #29 of 32 |
| 18 May 2025 | Kranky Cup @ PCP 2025: Putrajaya Challenge Park, Putrajaya | Enduro · Men | 00:11:34.15 | #12 of 13 |
| 18 May 2025 | Kranky Cup @ PCP 2025: Putrajaya Challenge Park, Putrajaya | Stage 3 · Men | 00:02:47.26 | #12 of 13 |
| 18 May 2025 | Kranky Cup @ PCP 2025: Putrajaya Challenge Park, Putrajaya | Stage 2 · Men | 00:04:27.62 | #11 of 13 |
| 18 May 2025 | Kranky Cup @ PCP 2025: Putrajaya Challenge Park, Putrajaya | Stage 1 · Men | 00:03:57.26 | #11 of 13 |
| 16 Feb 2025 | Down And Dark by GoEnduro: Putrajaya Challenge Park | Final · Men | 1:52.180 | #21 of 22 |
| 16 Feb 2025 | Down And Dark by GoEnduro: Putrajaya Challenge Park | Seeding · Men | 1:54.290 | #22 of 22 |
Also raced Kranky Cup @ Bukit Dinding 2025
Search more athletes on Podium, race results, personal bests, medals and certificates, kept for life.