Kranky Cup @ Bukit Dinding 2025: Running Race Results
3 Aug 2025: Bukit Dinding · 118 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
LS2
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 8 | MOHD RIZQEE BIN MOHD DAUD | 00:00:11 | |
| #2 of 8 | SYED AZAM | 00:00:40 | |
| #3 of 8 | HASNOAL IDRIS | 00:00:45 | |
| #4 of 8 | DINGEROUS | 00:00:46 | |
| #5 of 8 | MUHAMMAD HISHAMMUDDIN | 00:00:49 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| NUR HIDAYAH BINTI RAMAN | |||
| SITI NATASHA BINTI MOHD BASRI |
Stage 2
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 108 | BENJAMIN SEET | 00:03:53 | |
| #2 of 108 | TAN SOON SOON | 00:03:56 | |
| #3 of 108 | MIOR HADI BIN MIOR HAMDAN | 00:03:56 | |
| #4 of 108 | TENG KIM CHUN | 00:04:08 | |
| #5 of 108 | NORSHAHRIEL HAIZAT BIN AHMAD NAZALI | 00:04:09 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2 | SITI NATASHA BINTI MOHD BASRI | 00:06:32 | |
| #2 of 2 | NUR HIDAYAH BINTI RAMAN | 00:07:13 |
Stage 1
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 109 | NORSHAHRIEL HAIZAT BIN AHMAD NAZALI | 00:02:11 | |
| #2 of 109 | KHAIRUL AZMI ( MIEPEATY ) | 00:02:11 | |
| #3 of 109 | MIOR HADI BIN MIOR HAMDAN | 00:02:11 | |
| #4 of 109 | SALAHUDDIN RAZIMI | 00:02:12 | |
| #5 of 109 | BENJAMIN SEET | 00:02:13 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2 | SITI NATASHA BINTI MOHD BASRI | 00:03:42 | |
| #2 of 2 | NUR HIDAYAH BINTI RAMAN | 00:03:55 |
LS1
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 3 | FARUQ SALIM | 00:11:03 | |
| #2 of 3 | MR J SAM MOHD AMIN | 00:11:22 | |
| #3 of 3 | MUHAMAD SAFUAN BIN SAIFUDDIN | 00:16:06 | |
| FA MING | |||
| WEE CHONG YAW |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | NUR HIDAYAH BINTI RAMAN | 00:10:37 | |
| SITI NATASHA BINTI MOHD BASRI |
Stage 4
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 100 | NORSHAHRIEL HAIZAT BIN AHMAD NAZALI | 00:02:38 | |
| #2 of 100 | KHAIRUL AZMI ( MIEPEATY ) | 00:02:43 | |
| #3 of 100 | TAN SOON SOON | 00:02:43 | |
| #4 of 100 | MIOR HADI BIN MIOR HAMDAN | 00:02:47 | |
| #5 of 100 | BENJAMIN SEET | 00:02:48 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | SITI NATASHA BINTI MOHD BASRI | 00:03:29 |
LS3
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 13 | AMRIN FADLI BIN ADNAN | 00:00:46 | |
| #2 of 13 | FAZREEN FAIZ BIN AZMI | 00:00:48 | |
| #3 of 13 | MOHD AZIZI ABDULLAH | 00:01:00 | |
| #4 of 13 | SYED AZAM | 00:01:49 | |
| #5 of 13 | TAN CHEN WEI | 00:01:51 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| SITI NATASHA BINTI MOHD BASRI |
LS4
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| NUR ALIF AIMAN BIN NORAZHAR | |||
| MOHAMAD FARIS BIN MOHD NASHARI | |||
| AMER AKBAR BIN ANUAR | |||
| MUHAMMAD RIDHUAN BIN AHMAD | |||
| SALAHUDDIN RAZIMI |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| SITI NATASHA BINTI MOHD BASRI |
Stage 3
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 99 | TAN SOON SOON | 00:02:43 | |
| #2 of 99 | KHAIRUL AZMI ( MIEPEATY ) | 00:02:43 | |
| #3 of 99 | HASMAHADI BIN ABU OTHMAN | 00:02:46 | |
| #4 of 99 | BENJAMIN SEET | 00:02:47 | |
| #5 of 99 | MIOR HADI BIN MIOR HAMDAN | 00:02:50 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | SITI NATASHA BINTI MOHD BASRI | 00:04:01 |
Enduro
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 81 | UNGKU MOHD ZULHAIDY BIN UNGKU ABDUL NASSIR | 00:08:29 | |
| #2 of 81 | ASRIYADI BIN MOHD BALI | 00:10:33 | |
| #3 of 81 | NORSHAHRIEL HAIZAT BIN AHMAD NAZALI | 00:12:00 | |
| #4 of 81 | MOHAMAD FARIS BIN MOHD NASHARI | 00:12:11 | |
| #5 of 81 | SALAHUDDIN RAZIMI | 00:12:25 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | SITI NATASHA BINTI MOHD BASRI | 00:17:45 |
E-Bike Enduro
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 21 | TAN SOON SOON | 00:12:26 | |
| #2 of 21 | BENJAMIN SEET | 00:12:36 | |
| #3 of 21 | KHAIRUL AZMI ( MIEPEATY ) | 00:12:44 | |
| #4 of 21 | MIOR HADI BIN MIOR HAMDAN | 00:12:49 | |
| #5 of 21 | TENG KIM CHUN | 00:13:17 |
PowerStage
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 21 | TAN SOON SOON | 00:00:46 | |
| #2 of 21 | BENJAMIN SEET | 00:00:52 | |
| #3 of 21 | NG LIANG JUN | 00:00:56 | |
| #4 of 21 | KHAIRUL AZMI ( MIEPEATY ) | 00:00:56 | |
| #5 of 21 | TENG KIM CHUN | 00:00:59 |
Kranky Lite
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 5 | AHMAD AZUARDI | 00:08:04 | |
| #2 of 5 | MOHD FADZIL MOHD SAID | 00:09:10 | |
| #3 of 5 | DINGEROUS | 00:09:38 | |
| #4 of 5 | MUHAMMAD HISHAMMUDDIN | 00:09:40 | |
| #5 of 5 | HASNOAL IDRIS | 00:10:19 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | NUR HIDAYAH BINTI RAMAN | 00:21:46 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.