Craig Taylor — HYROX Race Results
Craig Taylor · Australia · 19 HYROX races
Is this you? Claim this profile on Podium — free, and every result here moves to your own permanent athlete page.
Race results
| Date | Event | Division | Time | Rank |
|---|---|---|---|---|
| 27 Jun 2026 | HYROX Jakarta 2026 — Jakarta | Singles Pro · Men | 1:05:24 | #3 of 38 |
| 30 May 2026 | HYROX Riga 2026 — Riga | Singles Open · Men | 1:13:32 | #23 of 144 |
| 16 Apr 2026 | HYROX Malaga 2026 — Malaga | Singles Open · Men | 1:05:34 | #13 of 327 |
| 9 Apr 2026 | HYROX Brisbane 2026 — Brisbane | Pro Doubles · Men | 55:25 | #2 of 54 |
| 11 Mar 2026 | HYROX Glasgow 2026 — Glasgow | Doubles · Men | 1:07:58 | #120 of 363 |
| 11 Mar 2026 | HYROX Glasgow 2026 — Glasgow | Doubles · Men | 1:14:22 | #169 of 260 |
| 21 Feb 2026 | HYROX Katowice 2026 — Katowice | Singles Open · Men | 1:07:22 | #10 of 176 |
| 29 Jan 2026 | HYROX Auckland 2026 — Auckland | Pro Doubles · Men | 57:41 | #2 of 28 |
| 21 Jan 2026 | HYROX Manchester 2026 — Manchester | Singles Open · Men | 1:08:21 | #21 of 421 |
| 13 Dec 2025 | HYROX Poznan 2025 — Poznan | Singles Open · Men | 1:06:15 | #7 of 202 |
| 11 Dec 2025 | HYROX Melbourne 2025 — Melbourne | Pro Doubles · Men | 55:43 | #2 of 83 |
| 22 Oct 2025 | HYROX Paris 2025 — Paris | Doubles · Men | 1:03:22 | #7 of 174 |
| 3 May 2025 | HYROX London 2025 — London | Doubles · Men | 1:11:45 | #78 of 213 |
| 12 Mar 2025 | HYROX Glasgow 2025 — Glasgow | Singles Open · Men | 1:57:35 | #612 of 631 |
| 12 Mar 2025 | HYROX Glasgow 2025 — Glasgow | Singles Open · Men | 1:10:32 | #49 of 473 |
| 15 Nov 2024 | HYROX Dublin 2024 — Dublin | Doubles · Men | 1:07:14 | #146 of 466 |
| 25 Oct 2024 | HYROX Birmingham 2024 — Birmingham | Singles Open · Men | 1:26:50 | #340 of 566 |
| 29 Jun 2024 | HYROX Melbourne 2024 — Melbourne | Singles Open · Men | 1:05:46 | #5 of 268 |
| 2 Mar 2024 | HYROX Glasgow 2024 — Glasgow | Doubles · Men | 1:10:00 | #168 of 396 |
Search more athletes on Podium — race results, personal bests, medals and certificates, kept for life.