Yong
@yong · 🇸🇬 Singapore · Running · Half Marathon · Weightlifting
Casual runner
7 races
Race results
| Date | Event | Sport | Result |
|---|---|---|---|
| 4 Jul 2026 | Gold Coast Marathon — 🇦🇺 Australia | Half Marathon · half-marathon | 1:42:37 |
| 23 May 2026 | Burnt 10 — 🇸🇬 Singapore | 10K Running · 10k | 49:15 |
| 5 Apr 2026 | 2XU Compression Run — 🇸🇬 Singapore | Half Marathon · half-marathon | 2:00:45 |
| 18 Jan 2026 | Standard Chartered Hong Kong Marathon — 🇨🇳 China | Half Marathon · half-marathon | 1:50:04 |
| 6 Dec 2025 | Standard Chartered Singapore Marathon — 🇸🇬 Singapore | Half Marathon · half-marathon | 1:57:37 |
| 22 Jun 2025 | TriFactor Run — 🇸🇬 Singapore | Half Marathon · half-marathon | 1:58:47 |
| 27 Apr 2025 | 2XU Compression Run — 🇸🇬 Singapore | Half Marathon · half-marathon | 2:06:49 |
View Yong's full profile on Podium — race results, personal bests, medals and certificates, kept for life.