XTERRA 2025: Running Race Results
3 May 2025: Roxy Beach Resort, Sematan, Sarawak · 224 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
Trail Run - 21km
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 50 | MARCH MCQUINN ALEONAR | 02:27:31 | |
| #2 of 50 | GERALD GAYAR | 02:31:42 | |
| #3 of 50 | ABANG JAMADI ROSLI | 02:31:43 | |
| #4 of 50 | SOLOMON HII | 02:43:43 | |
| #5 of 50 | CYRIL GLINER CYRIL | 02:43:50 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 27 | FIFFY TIFFNEY RAPIENG | 03:11:01 | |
| #2 of 27 | HO HIE KNEW | 03:24:59 | |
| #3 of 27 | WENDY NG | 03:25:55 | |
| #4 of 27 | POULA DEVIGA SELIMAN | 03:37:37 | |
| #5 of 27 | YING TZE LIM | 03:39:58 |
Triathlon
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 45 | SHAHROM ABDULLAH | 03:05:24 | |
| #2 of 45 | LAUREL LAURIDSEN ADRIAN | 03:14:10 | |
| #3 of 45 | ARTHUR REIS | 03:14:40 | |
| #4 of 45 | LUQMAN HADZID | 03:23:51 | |
| #5 of 45 | MARCH MCQUINN ALEONAR | 03:27:47 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 5 | SUE TEOH | 04:08:04 | |
| #2 of 5 | MEI TING JONG | 04:34:39 | |
| #3 of 5 | TZE WEE CHAN | 05:01:25 | |
| #4 of 5 | JOSEPHINE FUNG CHEN TEO | 05:15:13 | |
| #5 of 5 | CHAI FUN NYAN | 07:19:40 |
XC MTB
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 34 | MUHAMMAD FIQRI IQBAL BIN KADIR | 01:48:42 | |
| #2 of 34 | REDAN DE ISO ANAK REDAN | 01:54:22 | |
| #3 of 34 | JACK THEN | 01:55:15 | |
| #4 of 34 | PATRICK SIQUEEN | 01:59:05 | |
| #5 of 34 | CHEE PENG YONG | 01:59:07 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | STEFFI MIT ANAK KASRUL | 04:08:12 |
Duathlon
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 25 | ABANG JAMADI ROSLI | 03:11:44 | |
| #2 of 25 | MAHADIR MAJID | 03:20:01 | |
| #3 of 25 | MOHD NAZWIR MOHD SUBINI | 03:21:10 | |
| #4 of 25 | MUHAMMAD AL QAYYUM HAJI AINI | 03:30:46 | |
| #5 of 25 | WEE MING TAN | 03:33:43 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 3 | MELINDA MEI LIN WANG | 03:35:59 | |
| #2 of 3 | JELVINA JELON | 04:40:44 | |
| #3 of 3 | NIK NADILA BINTI NIK IDRIS | 05:07:01 |
Trail Run - 13km
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 7 | HARVINDERPAL SINGH | 02:06:00 | |
| #2 of 7 | TZE LIONG JEE | 02:17:04 | |
| #3 of 7 | CHEN LUNG BONG | 02:17:16 | |
| #4 of 7 | SOON KAI CHONG | 02:44:02 | |
| #5 of 7 | ABANG ASNAWI ABANG KIPRAWI | 03:00:06 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 7 | AZZAH BINTI ABANG KASSIM ABANG KASSIM | 02:38:19 | |
| #2 of 7 | LONG LONG LEE | 02:41:41 | |
| #3 of 7 | FUI LING LO | 02:49:43 | |
| #4 of 7 | AI SJE TAN | 02:49:52 | |
| #5 of 7 | WU LIYUN | 03:05:44 |
Trail Run - 7km
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 6 | MUHAMMAD NOR HAFIZUDDIN HUSIN | 01:05:51 | |
| #2 of 6 | RONNY TEN | 01:10:03 | |
| #3 of 6 | WAK KHIM GOH | 01:22:05 | |
| #4 of 6 | AHMAD MUZZAMIR ISMAIL 26143 | 01:24:03 | |
| #5 of 6 | CHEE SANG LEE | 01:43:18 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 6 | DENISE KOO | 01:16:01 | |
| #2 of 6 | SWEE NYUK YONG | 01:23:35 | |
| #3 of 6 | CHAI LU LIEW | 01:23:49 | |
| #4 of 6 | NORLIAH ABU 26831 | 01:25:15 | |
| #5 of 6 | MIAN HUI CHAN | 01:43:12 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.