UTSG 2026: Running Race Results
5 Jun 2026: Pepys Road, Coliwoo Bukit Timah Fire Station · 1,169 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
35KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 143 | SADIQ MANSOR | 03:42:00 | |
| #2 of 143 | JULIEN PRODHON | 03:49:48 | |
| #3 of 143 | BRIAN ANGWIN | 04:15:02 | |
| #4 of 143 | VLADIMIR DZURILLA | 04:18:56 | |
| #5 of 143 | LESTER TAN | 04:19:03 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 37 | NOVIA LIEW | 04:23:14 | |
| #2 of 37 | CHUA KHAI LENG | 04:38:57 | |
| #3 of 37 | ELAINE KINLOUGH | 04:57:08 | |
| #4 of 37 | FIANA | 05:13:34 | |
| #5 of 37 | MADELEINE TAN | 05:13:44 |
20KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 154 | HO CHIN CHEE | 02:24:27 | |
| #2 of 154 | EUGENIE ROYO | 02:26:30 | |
| #3 of 154 | KOH CHIN HWEE | 02:35:45 | |
| #4 of 154 | CHIN HAN LIANG | 02:39:28 | |
| #5 of 154 | ISAAC TIMMS | 02:40:11 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 99 | SABRINA LIM | 02:35:58 | |
| #2 of 99 | JANE LOW | 02:36:06 | |
| #3 of 99 | NADIA CAYCO | 02:42:51 | |
| #4 of 99 | LIM LEE SIN | 02:49:44 | |
| #5 of 99 | JEE HUEY ONG | 02:50:55 |
25KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 150 | PAVEL SUCHY | 02:39:10 | |
| #2 of 150 | CHESTER CHEONG | 02:45:09 | |
| #3 of 150 | YANNICK DUPPICH | 02:45:36 | |
| #4 of 150 | DIAS CAO | 02:46:27 | |
| #5 of 150 | CEES BROUWER | 02:50:20 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 72 | JANE LOW | 03:08:44 | |
| #2 of 72 | SHARON FAY ONG | 03:15:25 | |
| #3 of 72 | MARIE PETTERSSON | 03:21:01 | |
| #4 of 72 | CLAIRE MIN HEE SONN | 03:25:00 | |
| #5 of 72 | ALICE WATSON | 03:28:08 |
60KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 119 | JOHN RAY GALUTERA ONIFA | 05:55:46 | |
| #2 of 119 | DANIEL YAP CHUN MUN | 06:29:19 | |
| #3 of 119 | SCOTT PUGH | 06:32:17 | |
| #4 of 119 | PHILIPPE DANIEL | 06:41:47 | |
| #5 of 119 | LIM JIA JEN | 06:52:36 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 44 | MICHELLE NG QIAN YING | 07:58:57 | |
| #2 of 44 | ZOE TAN | 08:12:14 | |
| #3 of 44 | JUDITH LOZANO | 08:15:40 | |
| #4 of 44 | AKANE NEMOTO | 08:27:57 | |
| #5 of 44 | MIA REVILLA | 08:40:35 |
80KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 54 | FRANZ CLASSNITZ | 11:38:19 | |
| #2 of 54 | JAKE POINTER R. CONTE | 12:36:58 | |
| #3 of 54 | GLENN LEE | 13:07:08 | |
| #4 of 54 | MUN QUEN NELSON WOO | 13:14:35 | |
| #5 of 54 | CHAI MIN KEONG | 13:36:07 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 14 | RITZY AMOR ECTIN | 11:45:00 | |
| #2 of 14 | WINNIE WONG | 12:00:43 | |
| #3 of 14 | GINA CARATAO | 14:37:17 | |
| #4 of 14 | NURUL EMYRA FAZIRA ISNARIAH ABSI | 14:50:30 | |
| #5 of 14 | MA LEAH ABADIANO | 14:57:40 |
165KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 5 | CHRIS TIMMS | 21:58:10 | |
| #2 of 5 | WEI FENG | 23:52:23 | |
| #3 of 5 | MING LI | 28:16:11 | |
| #4 of 5 | WANG JIAN | 30:55:12 | |
| #5 of 5 | DAN STEVENS | 32:53:33 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | SOPHIA YEE | 34:17:26 | |
| YAAMANNI KASAVAN | |||
| LORY JOY CAMBAN | |||
| ANNIE TEO | |||
| YAMUNAA KASAVAN |
120KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 11 | TEE HOON CHEW | 15:15:25 | |
| #2 of 11 | ZHAOJIAN | 16:54:06 | |
| #3 of 11 | QINGSONG YOU | 17:46:59 | |
| #4 of 11 | MATT GURNEY | 19:08:45 | |
| #5 of 11 | BRYAN CHRISTIAN AGOMAA | 20:09:24 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | MEI WEN | 20:59:37 | |
| NEO SAY BEE | |||
| NEW SAY ENG | |||
| WAI SHAN LOH | |||
| ELIZABETH WRIGHT |
165-80KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 7 | CHRIS TIMMS | 11:25:27 | |
| #2 of 7 | WEI FENG | 12:45:55 | |
| #3 of 7 | MING LI | 13:53:44 | |
| #4 of 7 | SHUN KIKUCHI | 14:09:38 | |
| #5 of 7 | WANG JIAN | 15:38:58 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 3 | LORY JOY CAMBAN | 16:41:27 | |
| #2 of 3 | ANNIE TEO | 17:16:12 | |
| #3 of 3 | SOPHIA YEE | 17:19:18 | |
| EMILY JORDAN | |||
| ROSANA TJIANG |
120-25KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 17 | QINGSONG YOU | 02:52:20 | |
| #2 of 17 | ZHAOJIAN | 03:05:20 | |
| #3 of 17 | TEE HOON CHEW | 03:09:51 | |
| #4 of 17 | WONG SEK FONG | 03:40:42 | |
| #5 of 17 | MATT GURNEY | 03:40:42 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 3 | MEI WEN | 03:31:52 | |
| #2 of 3 | WAI SHAN LOH | 04:11:41 | |
| #3 of 3 | NEO SAY BEE | 04:16:34 | |
| NEW SAY ENG | |||
| ELIZABETH WRIGHT |
165-25KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 15 | CHRIS TIMMS | 02:43:34 | |
| #2 of 15 | WEI FENG | 03:00:12 | |
| #3 of 15 | MING LI | 03:14:10 | |
| #4 of 15 | LI JIAN | 03:22:56 | |
| #5 of 15 | SHUN KIKUCHI | 03:24:48 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 7 | LORY JOY CAMBAN | 03:39:19 | |
| #2 of 7 | ANNIE TEO | 03:50:57 | |
| #3 of 7 | SOPHIA YEE | 04:07:54 | |
| #4 of 7 | ROSANA TJIANG | 04:25:13 | |
| #5 of 7 | EMILY JORDAN | 04:31:03 |
120-35KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 11 | TEE HOON CHEW | 04:17:23 | |
| #2 of 11 | ZHAOJIAN | 04:47:18 | |
| #3 of 11 | QINGSONG YOU | 05:16:17 | |
| #4 of 11 | BRYAN CHRISTIAN AGOMAA | 05:36:13 | |
| #5 of 11 | MATT GURNEY | 05:45:36 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2 | MEI WEN | 06:13:18 | |
| #2 of 2 | NEO SAY BEE | 06:46:03 | |
| WAI SHAN LOH |
120-60KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 11 | TEE HOON CHEW | 07:48:10 | |
| #2 of 11 | ZHAOJIAN | 09:01:26 | |
| #3 of 11 | QINGSONG YOU | 09:38:21 | |
| #4 of 11 | MATT GURNEY | 09:42:25 | |
| #5 of 11 | WONG SEK FONG | 10:38:04 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | MEI WEN | 11:14:26 | |
| NEO SAY BEE | |||
| ELIZABETH WRIGHT |
165KM Redux
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 7 | SHUN KIKUCHI | 28:08:55 | |
| #2 of 7 | CHUN WEI KUAH | 28:08:55 | |
| #3 of 7 | HOI YUNG LIN | 31:08:53 | |
| #4 of 7 | OOI JOO WAN | 31:10:56 | |
| #5 of 7 | VINCENT YEOW | 31:14:45 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 5 | ANNIE TEO | 31:17:10 | |
| #2 of 5 | LORY JOY CAMBAN | 31:33:10 | |
| #3 of 5 | EMILY JORDAN | 32:48:00 | |
| #4 of 5 | YAMUNAA KASAVAN | 34:32:29 | |
| #5 of 5 | YAAMANNI KASAVAN | 34:44:08 |
165-60KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 6 | CHRIS TIMMS | 07:49:09 | |
| #2 of 6 | WEI FENG | 08:06:15 | |
| #3 of 6 | MING LI | 11:08:16 | |
| #4 of 6 | OOI JOO WAN | 11:29:07 | |
| #5 of 6 | WANG JIAN | 11:35:22 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | SOPHIA YEE | 12:50:13 |
120KM Redux
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2 | YIT XIANG LIM | 22:06:53 | |
| #2 of 2 | LAM YEE KEONG | 23:04:17 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | NEO SAY BEE | 24:45:23 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.