Samarahan Marathon — Running Race Results
12 May 2024 — La Promenade Mall, Kota Samarahan, Sarawak · 1,221 results
Was I here? Search your name on Podium — free, and claiming your result moves it onto your own permanent athlete page.
Top results
Half Marathon
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 484 | MUHAMMAD ASYRAF | 01:17:19 | |
| #2 of 484 | KU AMIRULDIN KU OTHMAN | 01:17:48 | |
| #3 of 484 | SYAHRULLAH SAFRI | 01:18:18 | |
| #4 of 484 | ANDY YEO JIA WEI | 01:18:52 | |
| #5 of 484 | CHAN CHIA HOCK | 01:20:22 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 179 | SALLY ANN YAP YU ING | 01:35:25 | |
| #2 of 179 | BAOYING LIM | 01:36:03 | |
| #3 of 179 | CHRISTABEL LIM | 01:41:33 | |
| #4 of 179 | LIM SIET FAH | 01:41:41 | |
| #5 of 179 | SANGEETHA SIVANES | 01:45:17 |
10K
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 200 | MUHAMMAD SHAHIR | 00:36:09 | |
| #2 of 200 | MOHAMMAD SHAWAL ROSLIE | 00:38:25 | |
| #3 of 200 | LING TAI MING | 00:38:35 | |
| #4 of 200 | MUHAMAD AIRELL DANISH | 00:39:22 | |
| #5 of 200 | JONATHAN WEE | 00:39:31 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 140 | HII WIN NIE | 00:45:33 | |
| #2 of 140 | SAMITA RAVINTHIRAN | 00:49:11 | |
| #3 of 140 | CHANG CHIN LIAN | 00:50:02 | |
| #4 of 140 | CHOPARD GWENDOLYN SU-JEAN | 00:50:52 | |
| #5 of 140 | LIN WEI NA | 00:50:55 |
Marathon
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 157 | LUKAS MUTETI | 02:42:47 | |
| #2 of 157 | XIAN WEN TAN | 02:49:07 | |
| #3 of 157 | SUNNY JONG SHI XIAN | 02:51:53 | |
| #4 of 157 | HAZARULLAH SAFRI | 02:51:59 | |
| #5 of 157 | DAVID KIBET | 02:56:45 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 43 | JOSEPHINE RANTAI | 02:48:41 | |
| #2 of 43 | DORCAS TARUS | 03:27:13 | |
| #3 of 43 | BEE HONG EWE | 03:31:52 | |
| #4 of 43 | LUK TECK BING | 03:39:53 | |
| #5 of 43 | LAVINIA KONG | 03:43:07 |
Search more athletes and events on Podium — race results, personal bests, medals and certificates, kept for life.