HYROX Hangzhou 2026: HYROX Race Results
4 Jul 2026: Hangzhou · 5,232 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
Doubles
Women
| Rank | Name | Country | Time |
| #1 of 411 | 姣 刘 | | 1:00:11 |
| #1 of 411 | 佳芸 晏 | | 1:00:11 |
| #2 of 411 | 佳丽 万 | | 1:02:23 |
| #2 of 411 | 琛 徐 | China | 1:02:23 |
| #3 of 411 | 敏烨 倪 | | 1:03:10 |
Relay
Women
| Rank | Name | Country | Time |
| #1 of 120 | 敏 李 | | 59:59 |
| #1 of 120 | 姣 刘 | | 59:59 |
| #1 of 120 | 佳芸 晏 | | 59:59 |
| #1 of 120 | 冉 姚 | | 59:59 |
| #2 of 120 | 琦 徐 | | 1:01:19 |
Mixed
| Rank | Name | Country | Time |
| #1 of 203 | 杰枭 胡 | | 56:47 |
| #1 of 203 | 晓君 马 | | 56:47 |
| #1 of 203 | 纪元 周 | | 56:47 |
| #1 of 203 | 运霞 唐 | China | 56:47 |
| #2 of 203 | 成武 黄 | | 57:11 |
Singles Open
Women
| Rank | Name | Country | Time |
| #1 of 396 | 雨桐 王 | China | 1:04:18 |
| #3 of 396 | 漪隽 张 | China | 1:08:28 |
| #4 of 396 | 亚茹 王 | China | 1:09:36 |
| #5 of 396 | 运霞 唐 | China | 1:10:50 |
| #6 of 396 | 雪芹 桂 | China | 1:11:17 |
Pro Doubles
Women
| Rank | Name | Country | Time |
| #1 of 93 | 姣 刘 | | 1:02:51 |
| #1 of 93 | 佳芸 晏 | | 1:02:51 |
| #2 of 93 | 琛 徐 | China | 1:05:08 |
| #2 of 93 | 佳丽 万 | | 1:05:08 |
| #3 of 93 | Coffee Cheng | | 1:06:28 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.