HYROX New York 2026: HYROX Race Results
28 May 2026: New York · 37,269 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 3154 | Zach Cygan | United States | 53:50 |
| #1 of 3154 | Kyle Bush | United States | 53:50 |
| #2 of 3154 | Marcus Funken | 53:52 | |
| #2 of 3154 | Jay Muscart | 53:52 | |
| #3 of 3154 | Deuce Caston | 54:29 |
Mixed Doubles
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 4911 | Gabe Piepergerdes | 53:25 | |
| #1 of 4911 | Brittany Weiss | 53:25 | |
| #2 of 4911 | Sierra Baker | United States | 55:10 |
| #2 of 4911 | Peter Edgar | 55:10 | |
| #3 of 4911 | Jack Driscoll | 55:19 |
Singles Open
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 4639 | Derrik Sweeney | United States | 57:38 |
| #2 of 4639 | Zach Cygan | United States | 58:01 |
| #3 of 4639 | Killian Coleman | Ireland | 58:07 |
| #4 of 4639 | Christophe Morin | 58:54 | |
| #5 of 4639 | Marcus Allison | Australia | 1:00:31 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 4595 | Esther Seeland | United States | 1:01:24 |
| #2 of 4595 | Grace Abbonizio | United States | 1:05:28 |
| #3 of 4595 | Kaylee Royer | 1:05:39 | |
| #4 of 4595 | Grace Bartosh | United States | 1:05:52 |
| #5 of 4595 | Amy Cymerman | United States | 1:07:23 |
Pro Doubles
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 333 | Sydney Wells | 57:36 | |
| #1 of 333 | Lauren Griffith | 57:36 | |
| #2 of 333 | Kelly Sullivan | United States | 1:00:31 |
| #2 of 333 | Cassandra Carroll | 1:00:31 | |
| #3 of 333 | Paige Mikula | 1:02:00 |
Singles Pro
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 728 | Dylan Scott | 55:44 | |
| #2 of 728 | Stephen Pelkofer | United States | 57:00 |
| #3 of 728 | Greyson Kilgore | United States | 57:03 |
| #4 of 728 | Jack Driscoll | 57:52 | |
| #5 of 728 | Colin Stiefer | 58:24 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 494 | Rachael Wade | United States | 1:00:23 |
| #2 of 494 | Morgan Schulz | United States | 1:05:01 |
| #3 of 494 | Willow Collins | United States | 1:05:06 |
| #4 of 494 | Katherine Fahsbender | 1:05:14 | |
| #5 of 494 | Brittany Weiss | 1:06:03 |
Adaptive
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 17 | amy winters | United States | 1:33:00 |
| #2 of 17 | amy winters | United States | 1:36:28 |
| #3 of 17 | Lauren Ramos | 1:40:03 | |
| #4 of 17 | Hannah Scott | United States | 1:56:38 |
| #5 of 17 | Jassina Surles | United States | 1:59:08 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.