HYROX Abu Dhabi 2025: HYROX Race Results
19 Jul 2025: Abu Dhabi · 2,950 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 289 | Alexandre Nunes | 56:02 | |
| #1 of 289 | Dimitri Waeber | 56:02 | |
| #2 of 289 | James Gunness | 59:48 | |
| #2 of 289 | Jeramy Triplett | United States | 59:48 |
| #3 of 289 | João Gomes | 1:00:04 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #2 of 223 | Nickol Flood | 1:05:51 | |
| #2 of 223 | Jade Griffiths | 1:05:51 | |
| #3 of 223 | Annika Niemann | 1:06:11 | |
| #3 of 223 | Dani Cooke | 1:06:11 | |
| #4 of 223 | Lynn Bourji | 1:06:20 |
Singles Open
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #2 of 575 | Reece Mc Ginley | 59:07 | |
| #3 of 575 | Matthew Agnew | 1:00:41 | |
| #4 of 575 | Paul Callander | 1:01:23 | |
| #5 of 575 | Liam McGregor | 1:01:58 | |
| #6 of 575 | Jonathon Bathurst | United Kingdom | 1:02:32 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 309 | Lysanne Lüthje | Germany | 1:09:41 |
| #2 of 309 | Ellie Alexander | United Kingdom | 1:09:58 |
| #3 of 309 | Ellie New | United Kingdom | 1:10:05 |
| #4 of 309 | Laura Bailey | 1:10:47 | |
| #5 of 309 | Zeinab Torabi | 1:11:09 |
Mixed Doubles
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 242 | Lucy Matthews | 59:50 | |
| #1 of 242 | Lewis Matthews | 59:50 | |
| #2 of 242 | Josh Wilson | 1:00:15 | |
| #2 of 242 | Demi Ferreira Lopes | 1:00:15 | |
| #3 of 242 | Yann Chambert | 1:00:45 |
Relay
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 26 | Majid Alali | 57:28 | |
| #1 of 26 | Ahmad Aljasmi | 57:28 | |
| #1 of 26 | Saeed Darwish | 57:28 | |
| #1 of 26 | Abdulla Alshamsi | 57:28 | |
| #2 of 26 | Abdelali Bouazzaoui | 59:23 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 26 | Rebecca Sankey | Australia | 1:06:00 |
| #1 of 26 | Eloise Barber | United Kingdom | 1:06:00 |
| #1 of 26 | Ellena Alexander | 1:06:00 | |
| #1 of 26 | Imogen Llewellyn | 1:06:00 | |
| #2 of 26 | Shahad Budebs | 1:08:47 |
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 23 | Karim Hegazy | 1:02:53 | |
| #1 of 23 | Calum McLatchie | 1:02:53 | |
| #1 of 23 | Rachael Sutcliffe | 1:02:53 | |
| #1 of 23 | Hannah Rutledge | 1:02:53 | |
| #2 of 23 | Frankie Kelly | 1:03:30 |
Singles Pro
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 125 | Fabian Eisenlauer | Germany | 58:21 |
| #2 of 125 | Graham Halliday | Scotland | 58:56 |
| #3 of 125 | Sebastian Ifversen | 59:17 | |
| #4 of 125 | Mohammed Ali Mrabet | Tunisia | 59:36 |
| #5 of 125 | David Kelly | 59:43 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 51 | Jade Skillen | 1:04:18 | |
| #2 of 51 | Jess Towl | England | 1:05:24 |
| #3 of 51 | Leanne Miles | 1:08:50 | |
| #4 of 51 | Lacey Mackenzie | England | 1:11:56 |
| #5 of 51 | Danielle Crewe | 1:11:58 |
Pro Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 50 | Damien Bourke | 53:32 | |
| #1 of 50 | Johnny Daly | 53:32 | |
| #2 of 50 | Matthew Agnew | 57:17 | |
| #2 of 50 | Paul Callander | 57:17 | |
| #3 of 50 | Jonny Drake | 57:28 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 27 | Kelly-Lei Lowry | 1:02:05 | |
| #1 of 27 | Hannah Davies | 1:02:05 | |
| #2 of 27 | Kamila Takeyeva | 1:03:50 | |
| #2 of 27 | Raisa Blinova | 1:03:50 | |
| #3 of 27 | Emma Petrie | 1:05:44 |
Adaptive
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2 | Hamad Alkhanfar | Kuwait | 2:00:47 |
| #2 of 2 | Fahad Badar | Qatar | 2:02:47 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.