HYROX Las Vegas 2025: HYROX Race Results
1 Feb 2025: Las Vegas · 6,416 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 555 | Jonah Garcia | 56:36 | |
| #1 of 555 | Samuel Ruiz Plaza | 56:36 | |
| #2 of 555 | Joshua Fawssett | 56:50 | |
| #2 of 555 | Reece Fallon | 56:50 | |
| #3 of 555 | Justin Soffa | 59:10 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 687 | Lianne Girard | Canada | 1:00:39 |
| #1 of 687 | Fiona Minty | 1:00:39 | |
| #2 of 687 | London PAVLICA | 1:02:37 | |
| #2 of 687 | Riley TANDY | 1:02:37 | |
| #3 of 687 | Jess Movold | United States | 1:03:03 |
Singles Open
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1151 | Daniel SORENSO | United States | 59:47 |
| #2 of 1151 | Joshua Gonzalez | 1:01:11 | |
| #3 of 1151 | Danny Uscroft-Mould | England | 1:01:40 |
| #4 of 1151 | Michael MCKNIGHT | United States | 1:01:49 |
| #5 of 1151 | Matthew Zelaya | United States | 1:02:10 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 838 | Holly Smith | 1:05:27 | |
| #2 of 838 | Kerry Lamarche | 1:06:17 | |
| #3 of 838 | Micailah Donner | United States | 1:07:29 |
| #4 of 838 | Hanna Catalano | Finland | 1:08:22 |
| #5 of 838 | Ashley JACKS | United States | 1:08:47 |
Mixed Doubles
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 654 | Seka Arning | Germany | 54:57 |
| #1 of 654 | Dennis Sölle | Germany | 54:57 |
| #2 of 654 | Dena Hogan | 56:51 | |
| #2 of 654 | Tom Hogan | 56:51 | |
| #3 of 654 | Patrick Martens | Germany | 57:54 |
Singles Pro
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 381 | Greyson Kilgore | United States | 58:12 |
| #2 of 381 | Dawson Miller | United States | 59:04 |
| #3 of 381 | Jake Williamson | 59:26 | |
| #4 of 381 | Grady Jackson | United States | 59:26 |
| #5 of 381 | Jake Gibbs | United States | 1:00:08 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 167 | Morgan Schulz | United States | 1:04:06 |
| #2 of 167 | Alandra Greenlee | 1:04:31 | |
| #3 of 167 | Katherine Fahsbender | 1:04:49 | |
| #4 of 167 | Terra Jackson | 1:06:03 | |
| #5 of 167 | Hannah Taylor | 1:08:13 |
Pro Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 68 | Anthony Peressini | United States | 54:45 |
| #1 of 68 | James Kelly | 54:45 | |
| #2 of 68 | Mathew Maclean | 54:55 | |
| #2 of 68 | Samuel Hebert | Canada | 54:55 |
| #3 of 68 | George HEATON | 55:00 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 69 | Lucy Procter | 57:42 | |
| #1 of 69 | Joanna Wietrzyk | Australia | 57:42 |
| #2 of 69 | Lauren Stallwood | 1:05:08 | |
| #2 of 69 | Jessi Smith | 1:05:08 | |
| #3 of 69 | Jennifer Weston | 1:05:13 |
Adaptive
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2 | Tyson Greaves | 1:16:43 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | Lauren Torres | United States | 2:45:30 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.