HYROX Houston 2024: HYROX Race Results
16 Mar 2024: Houston · 2,027 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 140 | Westin Kropf | 55:42 | |
| #1 of 140 | Reagan Kropf | 55:42 | |
| #2 of 140 | Clay Bell | 56:21 | |
| #2 of 140 | David Henry | 56:21 | |
| #3 of 140 | Tyler Whitt | 56:29 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 207 | Lindsay Bare | 1:02:49 | |
| #1 of 207 | Karina Hyman | 1:02:49 | |
| #2 of 207 | Danielle Owen | 1:05:18 | |
| #2 of 207 | Desiree Stephenson | 1:05:18 | |
| #3 of 207 | Allison Motto | 1:05:25 |
Singles Open
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 406 | Cole Walkington | 57:09 | |
| #2 of 406 | Jack Klopfenstein | 1:01:16 | |
| #3 of 406 | Russ Riberto | United States | 1:02:29 |
| #4 of 406 | Jose Romero | 1:03:49 | |
| #5 of 406 | Luis Garza | 1:04:15 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 239 | Hannah Taylor | 1:05:22 | |
| #2 of 239 | Lisa Zelenak | United States | 1:07:57 |
| #3 of 239 | Karla Rotondi | United States | 1:08:56 |
| #4 of 239 | Samantha King | Australia | 1:09:41 |
| #5 of 239 | Melissa Truitt | 1:09:46 |
Mixed Doubles
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 148 | Isaac Sanderson | 51:59 | |
| #1 of 148 | Lauren Griffith | 51:59 | |
| #2 of 148 | Belle MacFarlane | United States | 53:35 |
| #2 of 148 | Sean White | United Kingdom | 53:35 |
| #3 of 148 | Mal O'Brien | 1:00:35 |
Relay
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 7 | Nick Killeen | 1:04:46 | |
| #1 of 7 | Nicholas Hernandez | 1:04:46 | |
| #1 of 7 | Phillip Hoverstadt | United States | 1:04:46 |
| #1 of 7 | Grant Mccartney | 1:04:46 | |
| #2 of 7 | Regan Mommer | 1:10:33 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 26 | Aubriana Davis | 1:11:21 | |
| #1 of 26 | Caitlin Satine | 1:11:21 | |
| #1 of 26 | Julia Fogel | 1:11:21 | |
| #1 of 26 | Elizabeth Sullivan | United States | 1:11:21 |
| #2 of 26 | Daneysa Berdejo | 1:12:58 |
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 34 | Isaac Sanderson | 53:49 | |
| #1 of 34 | Allison Outlaw | United States | 53:49 |
| #1 of 34 | Kaleb Yates | 53:49 | |
| #1 of 34 | Lauren Griffith | 53:49 | |
| #2 of 34 | Marston Sawyers | 1:01:35 |
Singles Pro
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 82 | Joe Kilmer | United States | 1:00:08 |
| #2 of 82 | Dawson Miller | United States | 1:01:34 |
| #3 of 82 | Robin Persegol | 1:03:56 | |
| #4 of 82 | Marques Turner | United States | 1:04:02 |
| #5 of 82 | Gus Manke | United States | 1:04:56 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 57 | Kristi Oconnell | United States | 1:04:37 |
| #3 of 57 | Lauren Rantala | United States | 1:07:41 |
| #4 of 57 | Maribeth Cogan | United States | 1:08:34 |
| #5 of 57 | Rachel Legacy | 1:09:34 | |
| #6 of 57 | Haley Gregoire | United States | 1:10:07 |
Pro Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 7 | Johnny Mares | United States | 59:21 |
| #1 of 7 | Brandon Bonine | 59:21 | |
| #2 of 7 | Talon Smith | 1:01:17 | |
| #2 of 7 | John Radzwilla | 1:01:17 | |
| #3 of 7 | Justin Cutshaw | 1:03:16 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #2 of 10 | Alexa Fernandez | 1:12:41 | |
| #2 of 10 | Daneysa Berdejo | 1:12:41 | |
| #3 of 10 | Grace Rugloski | 1:13:43 | |
| #3 of 10 | Kristina Johnson | 1:13:43 | |
| #5 of 10 | Evyenia Wilkins | 1:17:04 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.