HYROX Dublin 2023: HYROX Race Results
28 Oct 2023: Dublin · 3,419 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 348 | Mark Quinn | Ireland | 55:37 |
| #1 of 348 | Shane Mc Gowan | Ireland | 55:37 |
| #2 of 348 | Matthew Agnew | 56:57 | |
| #2 of 348 | Paul Callander | 56:57 | |
| #3 of 348 | Trent Smith | South Africa | 58:12 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 352 | Lauren Calvert | England | 1:06:33 |
| #1 of 352 | Fran CALVERT | 1:06:33 | |
| #2 of 352 | Gemma Allison | England | 1:07:00 |
| #2 of 352 | Sophie Allison | 1:07:00 | |
| #3 of 352 | Anna Syme | 1:07:36 |
Singles Open
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 777 | Jake Dearden | 1:01:43 | |
| #2 of 777 | Jack Curran | 1:02:48 | |
| #3 of 777 | Billy Blower | United Kingdom | 1:03:58 |
| #4 of 777 | Lewis Brady | 1:04:28 | |
| #5 of 777 | Conor Shoemark | United Kingdom | 1:05:09 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 363 | Lauren-Leigh Richardson | 1:14:19 | |
| #2 of 363 | Kate Smith | New Zealand | 1:14:46 |
| #3 of 363 | Kirby Mercer | United Kingdom | 1:14:57 |
| #4 of 363 | Jane Heathwood | Ireland | 1:15:00 |
| #5 of 363 | Ellevyn Irwin | 1:15:09 |
Mixed Doubles
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 256 | Dena Hogan | 59:57 | |
| #1 of 256 | Tom Hogan | 59:57 | |
| #2 of 256 | Klare Osborne | 1:00:34 | |
| #2 of 256 | Marc Dean | 1:00:34 | |
| #3 of 256 | Gordon Stables | 1:01:25 |
Relay
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 10 | William Doran | Ireland | 1:02:16 |
| #1 of 10 | Conaill Burns | 1:02:16 | |
| #1 of 10 | Chris Kearney | 1:02:16 | |
| #1 of 10 | Gerard Fitzpatrick | 1:02:16 | |
| #2 of 10 | Michael Mcauley | 1:08:59 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 28 | Sarah Tedd | 1:09:09 | |
| #1 of 28 | Amy Bennett | 1:09:09 | |
| #1 of 28 | Kirsty Brown | United Kingdom | 1:09:09 |
| #1 of 28 | Ashley Norton | United States | 1:09:09 |
| #2 of 28 | Georgina Buckley | 1:10:15 |
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 19 | Amy Colton | 1:03:10 | |
| #1 of 19 | Dylan Connolly | 1:03:10 | |
| #1 of 19 | Carl Grehan | 1:03:10 | |
| #1 of 19 | Abbie Brophy | 1:03:10 | |
| #2 of 19 | Jane Morrison | Ireland | 1:06:25 |
Singles Pro
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 93 | Sean Noble | 1:06:16 | |
| #2 of 93 | Oli Fricker | United Kingdom | 1:06:48 |
| #3 of 93 | Aaron Woodman | 1:07:21 | |
| #4 of 93 | Michael Smith | 1:07:54 | |
| #5 of 93 | Jesse Betts | 1:08:45 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 75 | Kerri Hewitt | 1:12:00 | |
| #2 of 75 | Aoife O Rourke | Ireland | 1:12:57 |
| #3 of 75 | Aleksandra Vargin | 1:15:22 | |
| #4 of 75 | Aileen Mccann | 1:16:15 | |
| #5 of 75 | Clara Hogan | 1:16:27 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.