HYROX Birmingham 2023 — HYROX Race Results
21 Oct 2023 — Birmingham · 4,886 results
Was I here? Search your name on Podium — free, and claiming your result moves it onto your own permanent athlete page.
Top results
Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 466 | Jonathon Wynn | Australia | 49:39 |
| #1 of 466 | Hunter McIntyre | United States | 49:39 |
| #2 of 466 | Graham Halliday | Scotland | 50:57 |
| #2 of 466 | James Kelly | 50:57 | |
| #3 of 466 | Jake Dearden | 51:40 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 460 | Nikki Brammeier | United Kingdom | 1:01:49 |
| #1 of 460 | Kimberley Keay | United Kingdom | 1:01:49 |
| #2 of 460 | Alice Wheater | 1:02:33 | |
| #2 of 460 | Kate Millward | 1:02:33 | |
| #3 of 460 | Claire Clancy | 1:03:24 |
Singles Open
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 534 | Samantha Pretty | 1:06:53 | |
| #2 of 534 | Melanie Carsten | South Africa | 1:07:25 |
| #3 of 534 | Sharna Garforth | United Kingdom | 1:07:30 |
| #4 of 534 | Marcella Monahan | 1:09:15 | |
| #5 of 534 | Susie Drinkwater | 1:11:24 |
Mixed Doubles
Top finishers
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 352 | Anabel Obank | United Kingdom | 58:59 |
| #1 of 352 | Matthew Plampton | United Kingdom | 58:59 |
| #2 of 352 | Sam Bilbie | United Kingdom | 59:31 |
| #2 of 352 | Ryan Ibbotson | 59:31 | |
| #3 of 352 | David Whitney | 1:00:29 |
Relay
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 33 | Pieter Maes | 50:26 | |
| #1 of 33 | Vince Vander Elst | Belgium | 50:26 |
| #1 of 33 | Tom Franssens | 50:26 | |
| #1 of 33 | Thierry Willigenburg | Netherlands | 50:26 |
| #2 of 33 | Harry Bird | Australia | 51:14 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 53 | Katrin Hulme | United Kingdom | 59:59 |
| #1 of 53 | Alice Wheater | 59:59 | |
| #1 of 53 | Kate Millward | 59:59 | |
| #1 of 53 | Ruth Casey | 59:59 | |
| #2 of 53 | Heidi Wilson | 1:00:16 |
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 57 | Sam Bilbie | United Kingdom | 53:33 |
| #1 of 57 | Paul Gillingham | 53:33 | |
| #1 of 57 | Ciaran Parkinson | 53:33 | |
| #1 of 57 | Kate Davey | United Kingdom | 53:33 |
| #2 of 57 | David Kelly | 57:59 |
Singles Pro
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 112 | Sadiq Elfitouri | United Kingdom | 1:01:04 |
| #2 of 112 | Adam Corlett | 1:01:27 | |
| #3 of 112 | Mark Lynch | 1:02:03 | |
| #4 of 112 | Ciaran Parkinson | 1:02:59 | |
| #5 of 112 | Tony Revell | 1:04:32 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 87 | Kate Davey | United Kingdom | 1:08:50 |
| #2 of 87 | Jade Skillen | 1:11:41 | |
| #3 of 87 | Shaunie Gibson | England | 1:15:17 |
| #4 of 87 | Chiara Borg | 1:16:14 | |
| #5 of 87 | Denise Brazier | 1:18:15 |
Search more athletes and events on Podium — race results, personal bests, medals and certificates, kept for life.