HYROX London 2023 — HYROX Race Results
30 Apr 2023 — London · 5,976 results
Was I here? Search your name on Podium — free, and claiming your result moves it onto your own permanent athlete page.
Top results
Doubles
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 575 | Dan Deacon | United Kingdom | 55:22 |
| #1 of 575 | Trent Smith | South Africa | 55:22 |
| #2 of 575 | Duncan Russell | 55:58 | |
| #2 of 575 | Jamie George | United Kingdom | 55:58 |
| #3 of 575 | Simon Danielli | United Kingdom | 56:57 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 635 | Danielle Woods | Canada | 1:00:01 |
| #1 of 635 | Klare Osborne | 1:00:01 | |
| #2 of 635 | Allana Falconer | United Kingdom | 1:01:26 |
| #2 of 635 | Carla Dilley | 1:01:26 | |
| #3 of 635 | Viktorija Jefimova | 1:02:30 |
Singles Open
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1282 | Fred Woodward Gentle | 59:05 | |
| #2 of 1282 | Cameron Tew | 1:00:27 | |
| #3 of 1282 | Brandon Wilkins | United Kingdom | 1:01:17 |
| #4 of 1282 | Sam Craig | 1:01:35 | |
| #5 of 1282 | Nuno Barreto | Portugal | 1:02:37 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 654 | Anna Aitken | United Kingdom | 1:02:46 |
| #2 of 654 | Georgia Billings | 1:04:34 | |
| #3 of 654 | Lucy Procter | 1:05:06 | |
| #4 of 654 | Sam Bilbie | United Kingdom | 1:05:32 |
| #5 of 654 | Georgina Adams | 1:06:57 |
Mixed Doubles
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 548 | Dena Hogan | 58:05 | |
| #1 of 548 | Tom Hogan | 58:05 | |
| #2 of 548 | Kerry Langley | 1:00:11 | |
| #2 of 548 | Sam Tucknott | 1:00:11 | |
| #3 of 548 | Matthew Brittain | 1:00:12 |
Relay
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 37 | Omar Mansour | United Kingdom | 54:48 |
| #1 of 37 | Dean Scott | 54:48 | |
| #1 of 37 | Davey Platt | 54:48 | |
| #1 of 37 | Jordon West | 54:48 | |
| #2 of 37 | Cyrus Barghchi | United Kingdom | 55:39 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 26 | Jenny Foster | 1:02:30 | |
| #1 of 26 | Laura Larner | United Kingdom | 1:02:30 |
| #1 of 26 | Aleksandra Vargin | 1:02:30 | |
| #1 of 26 | Martina Goerz | 1:02:30 | |
| #2 of 26 | Amy Meekings | 1:08:28 |
Mixed
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 28 | Sarah Bilbie | 53:52 | |
| #1 of 28 | Paul Gillingham | 53:52 | |
| #1 of 28 | Ciaran Parkinson | 53:52 | |
| #1 of 28 | Kate Davey | United Kingdom | 53:52 |
| #2 of 28 | Megan Platten | United Kingdom | 1:01:16 |
Singles Pro
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 215 | Harry Thompson | 59:34 | |
| #2 of 215 | Joeffrey Voisin | 1:00:12 | |
| #3 of 215 | Tony Revell | 1:00:34 | |
| #4 of 215 | Afan Humphries | 1:00:40 | |
| #5 of 215 | Dom Bayley-Chanduvi | 1:01:08 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 78 | Zara Piergianni | 1:09:05 | |
| #2 of 78 | Kate Davey | United Kingdom | 1:10:10 |
| #3 of 78 | Kerri Hewitt | 1:10:32 | |
| #4 of 78 | Alice Wheater | 1:14:23 | |
| #5 of 78 | Sarah Parker | Australia | 1:15:11 |
Search more athletes and events on Podium — race results, personal bests, medals and certificates, kept for life.