Melaka Endurance Run 2024: Running Race Results
21 Sept 2024: Melaka Botanical Garden, Ayer Keroh, Melaka · 107 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
Saturday - 50 KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 21 | HONG YEW BRANDON TAN | 04:23:41 | |
| #2 of 21 | ZAKWAN RAHIM | 05:13:23 | |
| #3 of 21 | AMRULLAH AZHAR | 05:42:54 | |
| #4 of 21 | TIAK CHUAN SOH | 05:51:29 | |
| #5 of 21 | NYONG HIN CHIN | 05:57:13 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 12 | SWEE CHING LIM | 04:48:41 | |
| #2 of 12 | SANISAH BUJANG | 05:30:46 | |
| #3 of 12 | ZANARIAH HAMZAH | 07:23:03 | |
| #4 of 12 | MAIZATUL AZLINA ABD MULOK | 07:26:28 | |
| #5 of 12 | NOOR AZLINA BINTI ZULKEPLI ZULKEPLI | 07:47:57 |
Saturday - 25 KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 5 | MOHD FARIZ | 02:32:15 | |
| #2 of 5 | MOHD FAUDZAN AB RAZAK | 02:40:02 | |
| #3 of 5 | PO LOK TAI | 02:48:43 | |
| #4 of 5 | TENG YAM GOH | 03:54:34 | |
| #5 of 5 | WAI FENG LAI | 04:04:26 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 6 | ROHAIZA MANAB | 02:56:56 | |
| #2 of 6 | ZURAINI HARON | 03:12:21 | |
| #3 of 6 | CHIK YNG BOK | 03:14:12 | |
| #4 of 6 | SIEW LING WONG | 03:50:27 | |
| #5 of 6 | SITI FAIRUZ AB GHANI | 04:08:36 |
Sunday - 25 KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 5 | ENG WEE ONG | 02:20:43 | |
| #2 of 5 | CHUN YANG NG | 02:33:12 | |
| #3 of 5 | TENG SENG KIN | 02:43:51 | |
| #4 of 5 | KIM TET LEONG | 03:20:33 | |
| #5 of 5 | KOK YONG YAP | 04:24:35 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 5 | MEI JING HO | 02:51:25 | |
| #2 of 5 | ONG HWEE PENG | 03:04:33 | |
| #3 of 5 | KHER WE MIER TEO | 03:34:43 | |
| #4 of 5 | CHAI YUEN FONG | 03:45:13 | |
| #5 of 5 | CHIOU SHYA POH | 04:21:54 |
Sunday - 50 KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 6 | EERFAN FIRAZI | 06:42:07 | |
| #2 of 6 | MUHAMMAD ASHYRAFF ACAP | 06:59:30 | |
| #3 of 6 | MOHD SABRI SULAIMAN | 07:03:19 | |
| #4 of 6 | BAKHTIAR MD ALI | 08:42:25 | |
| #5 of 6 | MUHAMMAD IBNU SYOUFIAN MAHMUDDIN | 09:03:37 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2 | SRI INDRAYANI JAAFAR | 07:17:43 | |
| #2 of 2 | POH HWA LIM | 09:23:13 |
B2B - 50km GC
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 6 | AMIRUL AZRI ZULKARNAIN | 04:57:09 | |
| #2 of 6 | CHIN LEONG LIM | 05:06:58 | |
| #3 of 6 | MOHD ROSAZLAN MOHD RUSDI | 05:34:39 | |
| #4 of 6 | MOHAMAD HAFIZ SALEH | 06:24:56 | |
| #5 of 6 | JUNAIDI YASIN | 07:46:20 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | YUEN FUN TANG | 05:23:52 |
Sunday - 12 Hour
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 6 | HAZMAN YUSOF | 09:46:36 | |
| #2 of 6 | MUHAMAD ASRI BIN ABU HASHIM | 10:49:31 | |
| #3 of 6 | TECK LEONG EE | 11:04:34 | |
| #4 of 6 | MO FIRDAUS | 11:04:35 | |
| #5 of 6 | YONG SHEN EE | 11:14:58 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2 | PING PING LING | 08:08:59 | |
| #2 of 2 | Thi Ngoc Phuong Nguyen | 10:52:19 |
B2B - 50km D2
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 6 | AMIRUL AZRI ZULKARNAIN | 02:22:42 | |
| #2 of 6 | CHIN LEONG LIM | 02:41:30 | |
| #3 of 6 | MOHD ROSAZLAN MOHD RUSDI | 03:12:27 | |
| #4 of 6 | MOHAMAD HAFIZ SALEH | 03:16:15 | |
| #5 of 6 | JUNAIDI YASIN | 03:53:29 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | YUEN FUN TANG | 02:51:03 |
B2B - 50km D1
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 6 | MOHD ROSAZLAN MOHD RUSDI | 02:22:11 | |
| #2 of 6 | CHIN LEONG LIM | 02:25:27 | |
| #3 of 6 | AMIRUL AZRI ZULKARNAIN | 02:34:26 | |
| #4 of 6 | MOHAMAD HAFIZ SALEH | 03:08:40 | |
| #5 of 6 | JUNAIDI YASIN | 03:52:50 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | YUEN FUN TANG | 02:32:48 |
Saturday - 12 Hour
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 4 | CHOON HOU WONG | 08:34:51 | |
| #2 of 4 | MOHAMAD HAFIZ MOHAMED PUZI | 09:40:13 | |
| #3 of 4 | MOHD FIZWAN BIN RAMLI | 09:41:12 | |
| #4 of 4 | MIN KING CHAI | 10:33:08 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 3 | BIBY YANTI SAFRY | 09:40:13 | |
| #2 of 3 | JEE MEI MOK | 11:16:29 | |
| #3 of 3 | SABARIAH ABD RAHMAN | 11:31:47 |
Saturday - 10.5KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 3 | DANIL HAKIM MOHAMAD DAUD | 00:50:44 | |
| #2 of 3 | MUHAMMAD AIZAT NORIZAL SHAH | 00:59:38 | |
| #3 of 3 | SOON YUEN LIM | 01:27:38 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2 | ERMI SYAFIQAH MOHD SAAT | 01:19:22 | |
| #2 of 2 | PEE FEN TANG | 01:27:38 |
B2B - 21km GC
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 3 | NOR HIDAYAD BIN ABDULLAH | 02:05:55 | |
| #2 of 3 | AHMAD RAZIN MUHAMMAD | 02:40:06 | |
| #3 of 3 | YI PENG CHUA | 02:46:54 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | GEOK POH TEW | 02:13:08 |
B2B - 21km D1
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 3 | NOR HIDAYAD BIN ABDULLAH | 00:59:34 | |
| #2 of 3 | AHMAD RAZIN MUHAMMAD | 01:20:10 | |
| #3 of 3 | YI PENG CHUA | 01:27:12 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | GEOK POH TEW | 01:04:15 |
Sunday - 10.5KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2 | RIYADH NAUFAL BIN NOR HIDAYAD | 01:06:20 | |
| #2 of 2 | MUHAMMAD AMIRUL ASHRAF KHLIL | 01:15:16 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2 | NYUK LING CHAN | 01:14:14 | |
| #2 of 2 | JOON YONG TAI | 02:04:56 |
B2B - 21km D2
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 3 | NOR HIDAYAD BIN ABDULLAH | 01:06:20 | |
| #2 of 3 | YI PENG CHUA | 01:19:41 | |
| #3 of 3 | AHMAD RAZIN MUHAMMAD | 01:19:56 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | GEOK POH TEW | 01:08:52 |
B2B - 24 Hour GC
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | CHOR KIN LAW | 17:28:10 | |
| MUHAMMAD SYAFIQ SHAROM | |||
| WENG FOO LIEW |
Saturday - 84 KM
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 2 | KOK WAH WONG | 09:04:22 | |
| #2 of 2 | WEI KEY LIM | 11:30:49 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | ANGELA PANG | 11:10:06 |
B2B - 100km GC
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | SAI HEE LIM | 13:13:41 |
B2B - 24 Hour D1
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | CHOR KIN LAW | 11:36:29 |
B2B - 100km D1
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | SAI HEE LIM | 06:30:17 |
B2B - 24 Hour D2
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | CHOR KIN LAW | 05:51:40 |
B2B - 100km D2
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 1 | SAI HEE LIM | 06:43:23 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.