Kranky Cup @ PCP: Running Race Results
16 Jun 2024: Putrajaya Challenge Park · 73 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
Stage 1
Men
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #54 of 73 | SITI NATASHA MOHD BASRI | 2:50.59 | |
| #75 of 73 | AFRINA J.SAM | 3:29.77 | |
| #76 of 73 | ATHIRAH J.SAM | 3:35.43 | |
| #79 of 73 | ASLINDA ABDULLAH | SG | 4:18.85 |
Stage 2
Men
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #58 of 73 | SITI NATASHA MOHD BASRI | 4:53.92 | |
| #72 of 73 | AFRINA J.SAM | 5:50.86 | |
| #78 of 73 | ATHIRAH J.SAM | 7:09.64 | |
| #79 of 73 | ASLINDA ABDULLAH | SG | 11:55.98 |
Stage 3
Men
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #34 of 73 | SITI NATASHA MOHD BASRI | 1:34.34 | |
| #71 of 73 | AFRINA J.SAM | 1:52.99 | |
| #77 of 73 | ATHIRAH J.SAM | 2:23.08 | |
| #79 of 73 | ASLINDA ABDULLAH | SG | 4:13.23 |
Enduro
Men
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #33 of 50 | SITI NATASHA MOHD BASRI | 9:18.86 | |
| #51 of 50 | AFRINA J.SAM | 11:13.63 | |
| #55 of 50 | ATHIRAH J.SAM | 13:08.15 | |
| #56 of 50 | ASLINDA ABDULLAH | SG | 20:28.07 |
E-Bike Enduro
Top finishers
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 23 | SOON SOON TAN | 8:14.47 | |
| #2 of 23 | NORSHAHRIEL HAIZAT AHMAD NAZALI | 8:37.90 | |
| #3 of 23 | KHAIRUL AZMI LOKMAN | 8:48.55 | |
| #4 of 23 | MIOR HADI MIOR HAMDAN | 9:07.91 | |
| #5 of 23 | MOHD FARQUHAR MOHD SALLEH | 9:09.36 | |
| #6 of 23 | MOHD AZIZI ABDULLAH | 9:18.01 | |
| #7 of 23 | ARIS WAN | 9:26.61 | |
| #8 of 23 | YU BING TAN | 9:38.24 | |
| #9 of 23 | ALVIN CHAN | 9:40.38 | |
| #10 of 23 | RICHARD TANG | 9:49.51 | |
| #11 of 23 | FAIZAL FADZIL | 9:53.75 | |
| #12 of 23 | DERICK YAP | 10:16.76 | |
| #13 of 23 | DESMOND PANG | 10:21.26 | |
| #14 of 23 | FENDY GAN | 10:52.53 | |
| #15 of 23 | KOK FENG KOO | 11:07.32 | |
| #16 of 23 | THENESH SELVARAJAH | 11:38.41 | |
| #17 of 23 | SEE CHUN NG | 11:43.44 | |
| #18 of 23 | ANDREW ROGERS | NZ | 12:36.52 |
| #19 of 23 | ARIFF MANSOR | 13:36.02 | |
| #20 of 23 | BARRY BADER | 14:00.02 | |
| #21 of 23 | JUSTIN YEAP | 15:13.72 | |
| #22 of 23 | PEI SAN ONG | 20:55.47 | |
| ZAIRUL HAFIZ ZAIMIDIN | 7:57.30 |
PowerStage
Top finishers
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 23 | SOON SOON TAN | 00:01:33.33 | |
| #2 of 23 | NORSHAHRIEL HAIZAT AHMAD NAZALI | 00:01:47.69 | |
| #3 of 23 | KHAIRUL AZMI LOKMAN | 00:01:48.14 | |
| #4 of 23 | ALVIN CHAN | 00:02:00.24 | |
| #5 of 23 | MOHD FARQUHAR MOHD SALLEH | 00:02:10.23 | |
| #6 of 23 | RICHARD TANG | 00:02:10.25 | |
| #7 of 23 | ARIS WAN | 00:02:10.81 | |
| #8 of 23 | MOHD AZIZI ABDULLAH | 00:02:10.92 | |
| #9 of 23 | MIOR HADI MIOR HAMDAN | 00:02:11.64 | |
| #10 of 23 | YU BING TAN | 00:02:16.67 | |
| #11 of 23 | FAIZAL FADZIL | 00:02:25.77 | |
| #12 of 23 | DERICK YAP | 00:02:51.47 | |
| #13 of 23 | DESMOND PANG | 00:03:07.04 | |
| #14 of 23 | FENDY GAN | 00:03:10.53 | |
| #15 of 23 | KOK FENG KOO | 00:03:23.61 | |
| #16 of 23 | SEE CHUN NG | 00:03:35.19 | |
| #17 of 23 | THENESH SELVARAJAH | 00:03:59.59 | |
| #18 of 23 | ANDREW ROGERS | NZ | 00:04:23.36 |
| #19 of 23 | ARIFF MANSOR | 00:04:34.35 | |
| #20 of 23 | BARRY BADER | 00:05:42.61 | |
| #21 of 23 | JUSTIN YEAP | 00:06:59.64 | |
| #22 of 23 | PEI SAN ONG | 00:08:22.77 | |
| ZAIRUL HAFIZ ZAIMIDIN |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.