Kranky Cup @ Bukit Kiara 2025: Running Race Results
9 Nov 2025: Bukit Kiara · 145 results
Was I here? Search your name on Podium, free, and claiming your result moves it onto your own permanent athlete page.
Top results
Stage 1
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 96 | JOEL MC GUIRE | 00:04:47 | |
| #2 of 96 | WAI LOON TONG | 00:04:48 | |
| #3 of 96 | NORSHAHRIEL HAIZAT BIN AHMAD | 00:04:50 | |
| #4 of 96 | WEE CHONG YAW | 00:04:52 | |
| #5 of 96 | AARON CHAN | 00:04:52 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 6 | SITI NATASHA BINTI MOHD BASRI | 00:05:58 | |
| #2 of 6 | MELINDA WANG | 00:06:43 | |
| #3 of 6 | LIU YNG LING | 00:07:20 | |
| #4 of 6 | JESSLYN CHUA | 00:07:38 | |
| #5 of 6 | NURATIQAH BALQIS M.AKHSAN | 00:07:52 |
Stage 2
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 95 | WAI LOON TONG | 00:03:26 | |
| #2 of 95 | WEE CHONG YAW | 00:03:30 | |
| #3 of 95 | JOEL MC GUIRE | 00:03:30 | |
| #4 of 95 | LOKE CHEE YUNG | 00:03:33 | |
| #5 of 95 | NORSHAHRIEL HAIZAT BIN AHMAD | 00:03:33 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 6 | SITI NATASHA BINTI MOHD BASRI | 00:04:27 | |
| #2 of 6 | MELINDA WANG | 00:04:27 | |
| #3 of 6 | LIU YNG LING | 00:04:59 | |
| #4 of 6 | JESSLYN CHUA | 00:05:12 | |
| #5 of 6 | NURATIQAH BALQIS M.AKHSAN | 00:05:32 |
Stage 3
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 94 | NORSHAHRIEL HAIZAT BIN AHMAD | 00:01:55 | |
| #2 of 94 | AARON CHAN | 00:01:57 | |
| #3 of 94 | JOEL MC GUIRE | 00:01:59 | |
| #4 of 94 | MOHAMAD FARIS BIN MOHD NASHARI | 00:02:00 | |
| #5 of 94 | HAFIDZUL HAZIQ BIN HASLIZAN | 00:02:00 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 6 | SITI NATASHA BINTI MOHD BASRI | 00:02:22 | |
| #2 of 6 | MELINDA WANG | 00:02:58 | |
| #3 of 6 | LIU YNG LING | 00:03:31 | |
| #4 of 6 | NURATIQAH BALQIS M.AKHSAN | 00:03:33 | |
| #5 of 6 | JESSLYN CHUA | 00:03:43 |
Stage 5
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 92 | WAI LOON TONG | 00:03:04 | |
| #2 of 92 | WEE CHONG YAW | 00:03:07 | |
| #3 of 92 | JOEL MC GUIRE | 00:03:11 | |
| #4 of 92 | LOKE CHEE YUNG | 00:03:11 | |
| #5 of 92 | SALAHUDDIN RAZIMI | 00:03:12 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 6 | MELINDA WANG | 00:03:50 | |
| #2 of 6 | SITI NATASHA BINTI MOHD BASRI | 00:04:13 | |
| #3 of 6 | JESSLYN CHUA | 00:04:24 | |
| #4 of 6 | LIU YNG LING | 00:04:42 | |
| #5 of 6 | NURATIQAH BALQIS M.AKHSAN | 00:05:15 |
Enduro
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 96 | LEONG CHOON HOW BRANDON | 00:07:25 | |
| #2 of 96 | DANNY YAP | 00:10:15 | |
| #3 of 96 | WEE CHONG YAW | 00:18:33 | |
| #4 of 96 | JOEL MC GUIRE | 00:18:39 | |
| #5 of 96 | WAI LOON TONG | 00:18:42 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 6 | SITI NATASHA BINTI MOHD BASRI | 00:23:39 | |
| #2 of 6 | MELINDA WANG | 00:24:37 | |
| #3 of 6 | LIU YNG LING | 00:28:30 | |
| #4 of 6 | JESSLYN CHUA | 00:28:31 | |
| #5 of 6 | NURATIQAH BALQIS M.AKHSAN | 00:30:39 |
Stage 4
Men
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 93 | WEE CHONG YAW | 00:05:01 | |
| #2 of 93 | JOEL MC GUIRE | 00:05:10 | |
| #3 of 93 | LEE SAIK HOONG | 00:05:14 | |
| #4 of 93 | NUR ALIF AIMAN BIN NORAZHAR | 00:05:16 | |
| #5 of 93 | WAI LOON TONG | 00:05:18 |
Women
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 6 | SITI NATASHA BINTI MOHD BASRI | 00:06:37 | |
| #2 of 6 | MELINDA WANG | 00:06:37 | |
| #3 of 6 | JESSLYN CHUA | 00:07:31 | |
| #4 of 6 | LIU YNG LING | 00:07:56 | |
| #5 of 6 | NURATIQAH BALQIS M.AKHSAN | 00:08:25 |
PowerStage
Top finishers
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 30 | SOON SOON TAN | 00:01:42 | |
| #2 of 30 | LIANG JUN NG | 00:02:02 | |
| #3 of 30 | MIOR HADI BIN MIOR HAMDAN | 00:02:10 | |
| #4 of 30 | KENNETH JONATHAN PERKINS JR | 00:02:31 | |
| #5 of 30 | FAIZAL FADZIL | 00:02:31 |
E-Bike Enduro
Top finishers
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 30 | SOON SOON TAN | 00:18:15 | |
| #2 of 30 | KENNETH JONATHAN PERKINS JR | 00:20:06 | |
| #3 of 30 | MIOR HADI BIN MIOR HAMDAN | 00:20:47 | |
| #4 of 30 | KHAIRUL AZMI (MIEPEATY) | 00:20:53 | |
| #5 of 30 | TENG KIM CHUN | 00:20:55 |
E-Stage 1
Top finishers
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 30 | SOON SOON TAN | 00:04:22 | |
| #2 of 30 | DERICK YAP | 00:04:41 | |
| #3 of 30 | KHAIRUL AZMI (MIEPEATY) | 00:04:43 | |
| #4 of 30 | KENNETH JONATHAN PERKINS JR | 00:04:43 | |
| #5 of 30 | MIOR HADI BIN MIOR HAMDAN | 00:04:50 |
E-Stage 2
Top finishers
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 30 | SOON SOON TAN | 00:03:01 | |
| #2 of 30 | DERICK YAP | 00:03:09 | |
| #3 of 30 | KENNETH JONATHAN PERKINS JR | 00:03:09 | |
| #4 of 30 | KHAIRUL AZMI (MIEPEATY) | 00:03:23 | |
| #5 of 30 | TENG KIM CHUN | 00:03:28 |
E-Stage 3
Top finishers
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 30 | SOON SOON TAN | 00:01:58 | |
| #2 of 30 | KENNETH JONATHAN PERKINS JR | 00:02:07 | |
| #3 of 30 | FIN ISKANDAR | 00:02:07 | |
| #4 of 30 | KHAIRUL AZMI (MIEPEATY) | 00:02:07 | |
| #5 of 30 | BRYAN CHOCK | 00:02:08 |
E-Stage 4
Top finishers
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 30 | SOON SOON TAN | 00:04:27 | |
| #2 of 30 | DERICK YAP | 00:04:39 | |
| #3 of 30 | KENNETH JONATHAN PERKINS JR | 00:04:41 | |
| #4 of 30 | TENG KIM CHUN | 00:04:51 | |
| #5 of 30 | BRYAN CHOCK | 00:05:01 |
E-Stage 5
Top finishers
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 30 | SOON SOON TAN | 00:02:43 | |
| #2 of 30 | DERICK YAP | 00:02:45 | |
| #3 of 30 | KENNETH JONATHAN PERKINS JR | 00:02:53 | |
| #4 of 30 | LIANG JUN NG | 00:02:56 | |
| #5 of 30 | TENG KIM CHUN | 00:02:57 |
Kranky Lite
Top finishers
| Rank | Name | Country | Time |
|---|---|---|---|
| #1 of 3 | NUR HIDAYAH RAMAN | 00:17:51 | |
| #2 of 3 | MUHAMMAD ARIF SYAHIR BIN KHAIRIL ANUAR | 00:22:16 | |
| #3 of 3 | YAN YAN TAN | 00:25:36 |
Search more athletes and events on Podium, race results, personal bests, medals and certificates, kept for life.