YONG YOONG JOON: Running Race Results
YONG YOONG JOON · 15 Running races
Is this you? Claim this profile on Podium, free, and every result here moves to your own permanent athlete page.
Race results
| Date | Event | Division | Time | Rank |
|---|---|---|---|---|
| 9 Aug 2026 | Merdeka Fun Fest Putrajaya 2026: Dataran Putrajaya | 19.57KM · Men | 01:56:05 | #28 of 172 |
| 8 Aug 2026 | Milo Malaysia Boleh Run 2026: Padang Merbok, Kuala Lumpur | 15KM · Men | 02:15:00 | #365 of 438 |
| 5 Jul 2026 | Kuala Lumpur Cross Country 2026: Padang Merbok, | 10KM Cross Country · Men | 01:09:29 | #63 of 203 |
| 27 Jun 2026 | Kuala Lumpur 10K Race 2026: Padang Merbok, Kuala Lumpur | 10KM Hill Runner · Men | 01:10:55 | #113 of 211 |
| 14 Jun 2026 | Putrajaya 10K: Dataran Putrajaya | 10K · Men | 01:00:53 | #85 of 264 |
| 1 May 2026 | Terengganu Marathon 2026: Kompleks Sukan Negeri Terengganu, | Marathon · Men | 05:28:23 | #590 of 1480 |
| 26 Apr 2026 | KL CITY DAY HALF MARATHON 2026 – 10th Anniversary: KL City Centre | Half Marathon · Men | 02:32:09 | #356 of 1066 |
| 7 Mar 2026 | Kuala Lumpur Night Run 2026: Padang Merbok, Kuala Lumpur | 10K · Men | 01:09:06 | #89 of 281 |
| 31 Jan 2026 | Putrajaya Open Day 2026 - Langkah Ceria | 10K · Men | 01:06:12 | #31 of 80 |
| 11 Jan 2026 | Godzilla Run 2026: Dataran Putrajaya | 10K · Men | 01:22:07 | #102 of 153 |
| 21 Dec 2025 | NutriPlus Air1Can Run 2025: Axiata Arena, Bukit Jalil | 15KM · Men | 01:53:11 | #88 of 175 |
| 14 Dec 2025 | CIDB Half Marathon 2025: Dataran Putrajaya | Half Marathon · Men | 02:26:41 | #103 of 217 |
| 9 Nov 2025 | Mamee Monster Run 2025: Putrajaya | 10K · Men | 00:56:48 | #32 of 122 |
| 23 Feb 2025 | Red Bull Asean Run 25: Dataran Merdeka, Kuala Lumpur | Half Marathon · Men | 02:13:58 | #99 of 412 |
| 20 Oct 2024 | Sharp HSNKL Half Marathon 2024: Dataran Merdeka, Kuala Lumpur | Half Marathon · Men | 02:11:20 | #185 of 583 |
Also raced Merdeka Fun Fest Putrajaya 2026
Search more athletes on Podium, race results, personal bests, medals and certificates, kept for life.