Thomas Lee — HYROX Race Results
Thomas Lee · Italy · 18 HYROX races
Is this you? Claim this profile on Podium — free, and every result here moves to your own permanent athlete page.
Race results
| Date | Event | Division | Time | Rank |
|---|---|---|---|---|
| 4 Jul 2026 | HYROX Hangzhou 2026 — Hangzhou | Doubles · Men | 1:12:45 | #34 of 152 |
| 4 Jul 2026 | HYROX Hangzhou 2026 — Hangzhou | Singles Open · Men | 1:26:47 | #42 of 126 |
| 1 Jul 2026 | HYROX Sydney 2026 — Sydney | Doubles · Men | 1:16:08 | #297 of 490 |
| 30 May 2026 | HYROX Johannesburg 2026 — Johannesburg | Relay · Men | 1:05:23 | #5 of 39 |
| 30 May 2026 | HYROX Johannesburg 2026 — Johannesburg | Singles Open · Men | 1:13:49 | #3 of 126 |
| 29 Apr 2026 | HYROX Cardiff 2026 — Cardiff | Doubles · Men | 1:04:37 | #110 of 465 |
| 3 Apr 2026 | HYROX Singapore 2026 — Singapore | Singles Open · Men | 1:25:35 | #62 of 357 |
| 3 Apr 2026 | HYROX Cape Town 2026 — Cape Town | Singles Open · Men | 1:13:25 | #10 of 141 |
| 20 Mar 2026 | HYROX Bangkok 2026 — Bangkok | Doubles · Men | 1:06:33 | #15 of 268 |
| 21 Jan 2026 | HYROX Manchester 2026 — Manchester | Mixed Doubles · Mixed | 1:10:59 | #82 of 346 |
| 21 Jan 2026 | HYROX Manchester 2026 — Manchester | Doubles · Men | 1:07:47 | #148 of 398 |
| 20 Dec 2025 | HYROX Shenzhen 2025 — Shenzhen | Mixed Doubles · Mixed | 1:17:21 | #28 of 118 |
| 4 Dec 2025 | HYROX London 2025 — London | Mixed Doubles · Mixed | 1:08:33 | #124 of 743 |
| 29 Nov 2025 | HYROX Singapore 2025 — Singapore Expo | Singles Open · Men | 1:29:37 | #110 of 304 |
| 29 Nov 2025 | HYROX Johannesburg 2025 — Johannesburg | Singles Open · Men | 1:15:47 | #5 of 119 |
| 29 Nov 2025 | HYROX Johannesburg 2025 — Johannesburg | Mixed Doubles · Mixed | 1:11:34 | #7 of 137 |
| 19 Jul 2025 | HYROX Cape Town 2025 — Cape Town | Singles Open · Men | 1:20:08 | #24 of 145 |
| 28 Jun 2025 | HYROX Asia Championships 2025 — Singapore | Singles Open · Men | 1:50:54 | #289 of 484 |
Search more athletes on Podium — race results, personal bests, medals and certificates, kept for life.