Paul Marshall — HYROX Race Results
Paul Marshall · 18 HYROX races
Is this you? Claim this profile on Podium — free, and every result here moves to your own permanent athlete page.
Race results
| Date | Event | Division | Time | Rank |
|---|---|---|---|---|
| 9 Apr 2026 | HYROX Brisbane 2026 — Brisbane | Doubles · Men | 1:01:23 | #5 of 109 |
| 3 Apr 2026 | HYROX Miami 2026 — Miami | Singles Pro · Men | 1:13:49 | #12 of 59 |
| 7 Mar 2026 | HYROX AMERICAS Championships 2026 — Washington D C Americas Championships | Mixed Doubles · Mixed | 1:12:03 | #32 of 170 |
| 6 Feb 2026 | HYROX Vienna 2026 — Vienna | Singles Open · Men | 1:33:28 | #265 of 354 |
| 11 Dec 2025 | HYROX Melbourne 2025 — Melbourne | Pro Doubles · Men | 1:06:32 | #15 of 44 |
| 26 Sept 2025 | HYROX Boston 2025 — Boston | Mixed Doubles · Mixed | 1:09:43 | #34 of 264 |
| 30 May 2025 | HYROX New York 2025 — New York | Pro Doubles · Men | 1:02:06 | #18 of 114 |
| 30 May 2025 | HYROX New York 2025 — New York | Mixed Doubles · Mixed | 1:25:27 | #503 of 804 |
| 30 May 2025 | HYROX Rimini 2025 — Rimini | Doubles · Men | 1:17:38 | #315 of 452 |
| 22 Feb 2025 | HYROX European Championships 2025 — Vienna | Doubles · Men | 1:23:42 | #277 of 325 |
| 14 Dec 2024 | HYROX Melbourne 2024 — Melbourne Dec | Doubles · Men | 1:05:44 | #1 of 17 |
| 14 Dec 2024 | HYROX Melbourne 2024 — Melbourne Dec | Relay · Men | 1:01:57 | #1 of 3 |
| 5 Oct 2024 | HYROX Toronto 2024 — Toronto | Singles Open · Men | 1:17:07 | #29 of 225 |
| 17 Aug 2024 | HYROX Brisbane 2024 — Brisbane | Doubles · Men | 1:03:20 | #1 of 10 |
| 17 Aug 2024 | HYROX Brisbane 2024 — Brisbane | Relay · Men | 1:02:27 | #2 of 10 |
| 29 Jun 2024 | HYROX Melbourne 2024 — Melbourne | Doubles · Men | 1:01:56 | #1 of 15 |
| 29 Jun 2024 | HYROX Melbourne 2024 — Melbourne | Relay · Men | 1:02:02 | #1 of 11 |
| 2 Mar 2024 | HYROX US Championships 2024 — Washington North American Championships | Singles Open · Men | 1:14:45 | #38 of 121 |
Search more athletes on Podium — race results, personal bests, medals and certificates, kept for life.