Nina Schomacker — HYROX Race Results
Nina Schomacker · 18 HYROX races
Is this you? Claim this profile on Podium — free, and every result here moves to your own permanent athlete page.
Race results
| Date | Event | Division | Time | Rank |
|---|---|---|---|---|
| 16 May 2025 | HYROX Berlin 2025 — Berlin | Singles Open · Women | 1:14:24 | #16 of 151 |
| 14 Mar 2025 | HYROX Copenhagen 2025 — Copenhagen | Mixed Doubles · Mixed | 1:00:15 | #11 of 273 |
| 7 Jun 2024 | HYROX World Championships 2024 — World Championships | Singles Pro · Women | 1:29:37 | #70 of 87 |
| 20 Apr 2024 | HYROX Berlin 2024 — Berlin | Singles Open · Women | 1:06:59 | #2 of 49 |
| 13 Apr 2024 | HYROX Cologne 2024 — Koeln | Singles Open · Women | 1:12:37 | #3 of 47 |
| 20 Jan 2024 | HYROX Maastricht 2024 — Maastricht | Mixed Doubles · Mixed | 1:00:59 | #3 of 105 |
| 9 Dec 2023 | HYROX Frankfurt 2023 — Frankfurt | Singles Pro · Women | 1:20:52 | #9 of 12 |
| 18 Nov 2023 | HYROX Hamburg 2023 — Hamburg | Doubles · Women | 1:02:37 | #3 of 143 |
| 18 Nov 2023 | HYROX Hamburg 2023 — Hamburg | Relay · Women | 1:01:52 | #1 of 12 |
| 27 May 2023 | HYROX World Championships 2023 — World Championships Manchester | Singles Pro · Women | 1:18:36 | #25 of 62 |
| 6 May 2023 | HYROX Hannover 2023 — Hannover | Mixed Doubles · Mixed | 59:38 | #6 of 73 |
| 16 Apr 2023 | HYROX Cologne 2023 — Koeln | Singles Pro · Women | 1:20:09 | #5 of 7 |
| 1 Apr 2023 | HYROX Hamburg 2023 — Hamburg | Singles Pro · Women | 1:22:51 | #4 of 7 |
| 4 Feb 2023 | HYROX Stuttgart 2023 — Stuttgart | Singles Open · Women | 1:11:42 | #1 of 21 |
| 26 Nov 2022 | HYROX Hamburg 2022 — Hamburg | Singles Open · Women | 1:09:55 | #1 of 31 |
| 5 Nov 2022 | HYROX Berlin 2022 — Berlin | Singles Open · Women | 1:12:20 | #3 of 16 |
| 23 Apr 2022 | HYROX Frankfurt 2022 — Frankfurt | Singles Open · Women | 1:19:59 | #3 of 23 |
| 19 Mar 2022 | HYROX Bremen 2022 — Bremen | Singles Open · Women | 1:16:01 | #5 of 18 |
Search more athletes on Podium — race results, personal bests, medals and certificates, kept for life.