MUHAMAD HATIB BIN A RAHAMAN: Running Race Results
MUHAMAD HATIB BIN A RAHAMAN · 24 Running races
Is this you? Claim this profile on Podium, free, and every result here moves to your own permanent athlete page.
Race results
| Date | Event | Division | Time | Rank |
|---|---|---|---|---|
| 23 Aug 2026 | Merdeka Half Marathon 2026 | Half Marathon · Men | 02:26:27 | #124 of 273 |
| 9 Aug 2026 | Taiping Half Marathon 2026: Dataran Warisan, Taiping | Half Marathon · Men | 02:43:43 | #966 of 1742 |
| 1 May 2026 | Terengganu Marathon 2026: Kompleks Sukan Negeri Terengganu, | Half Marathon · Men | 02:21:55 | #1290 of 4652 |
| 31 Jan 2026 | Putrajaya Open Day 2026 - Langkah Ceria | 10K · Men | 00:53:40 | #32 of 131 |
| 30 Aug 2025 | The Sky Race | Merdeka 118: Merdeka 118, Kuala Lumpur | Individual · Men | 00:30:28 | #135 of 2081 |
| 5 Jul 2025 | Ecotrail Putrajaya 2025 | 10K · Men | 00:59:52 | #7 of 42 |
| 24 May 2025 | One Run 2025: Anjung Floria, Putrajaya | 21.1km · Men | ||
| 17 May 2025 | Janda Baik Ultra 2025: Janda Baik, Bentong | 14KM - Sun · Men | 02:03:24 | #24 of 70 |
| 21 Feb 2025 | Him & Her Coffee Terengganu Marathon 2025: Dataran Batu Buruk, Terengganu | Half Marathon · Men | 02:09:16 | #338 of 1602 |
| 26 Jan 2025 | MAIWP Run 2025: Dataran Wawasan, Putrajaya | Half Marathon · Men | 02:21:05 | #322 of 852 |
| 7 Dec 2024 | Langkawi International Half Marathon 2024: Mahsuri International Exhibition Centre | Half Marathon · Men | 02:01:05 | #350 of 1333 |
| 20 Oct 2024 | Sharp HSNKL Half Marathon 2024: Dataran Merdeka, Kuala Lumpur | Half Marathon · Men | 02:07:37 | #283 of 933 |
| 14 Sept 2024 | Boom+ Putrajaya Run: Dataran Wawasan, Putrajaya | 30km · Men | 03:57:20 | #847 of 1618 |
| 18 Aug 2024 | Jawi Run 2024: Dataran Wawasan, Putrajaya | Half Marathon · Men | 02:48:36 | #264 of 529 |
| 4 Aug 2024 | LG Life's Good Run 2024: Anjung Floria, Putrajaya | 10K · Men | 00:57:36 | #63 of 389 |
| 14 Jul 2024 | Kuala Lumpur Borneo Half Marathon 2024: Dataran Merdeka, Kuala Lumpur | Half Marathon · Men | 02:38:48 | #43 of 71 |
| 30 Jun 2024 | Larian Menara PJ: Menara MBPJ, Petaling Jaya | Overall · Men | 4:10 | #31 of 80 |
| 30 Jun 2024 | Larian Menara PJ: Menara MBPJ, Petaling Jaya | Round 1 · Men | 4:10 | #31 of 82 |
| 3 Feb 2024 | AS International Half Marathon: KLCC, KL | 6KM · Men | 00:52:50 | #428 of 718 |
| 28 Jan 2024 | MAIWP Run 2024: Dataran Putrajaya | Half Marathon · Men | 01:34:08 | #37 of 654 |
| 2 Dec 2023 | Langkawi International Half Marathon 2023: Mahsuri International Exhibition Centre, Langkawi | Half Marathon · Men | 01:57:41 | #141 of 789 |
| 11 Nov 2023 | BOOM+ KL RUN 2023: Dataran Merdeka, Kuala Lumpur | Half Marathon · Men | 02:20:07 | #363 of 896 |
| 25 Jun 2023 | Ipoh Half Marathon 2023: Dataran MBI, Ipoh | Half Marathon · Men | ||
| 14 May 2023 | Malaysia Women Marathon 2023: Laman MBPJ, Petaling Jaya | Half Marathon · Men | 01:57:23 | #58 of 251 |
Also raced Merdeka Half Marathon 2026
Search more athletes on Podium, race results, personal bests, medals and certificates, kept for life.