MARIUSZ MICHALSKI — HYROX Race Results
MARIUSZ MICHALSKI · 41 HYROX races
Is this you? Claim this profile on Podium — free, and every result here moves to your own permanent athlete page.
Race results
| Date | Event | Division | Time | Rank |
|---|---|---|---|---|
| 18 Jun 2026 | HYROX World Championships 2026 — Stockholm World Championships | Pro Doubles · Men | 59:58 | #43 of 108 |
| 22 May 2026 | HYROX Berlin 2026 — Berlin | Pro Doubles · Men | 57:54 | #3 of 50 |
| 1 May 2026 | HYROX Lisbon 2026 — Lisbon | Singles Pro · Men | 1:19:10 | #27 of 53 |
| 16 Apr 2026 | HYROX Warsaw 2026 — Warsaw | Singles Pro · Men | 1:09:28 | #22 of 71 |
| 16 Apr 2026 | HYROX Warsaw 2026 — Warsaw | Mixed Doubles · Mixed | 1:18:51 | #73 of 173 |
| 24 Mar 2026 | HYROX London 2026 — London | Singles Pro · Men | 1:12:43 | #18 of 56 |
| 21 Feb 2026 | HYROX Katowice 2026 — Katowice | Singles Pro · Men | 1:12:37 | #15 of 45 |
| 16 Jan 2026 | HYROX St. Gallen 2026 — St Gallen | Pro Doubles · Men | 59:56 | #2 of 29 |
| 13 Dec 2025 | HYROX Poznan 2025 — Poznan | Doubles · Men | 1:08:12 | #38 of 118 |
| 13 Dec 2025 | HYROX Poznan 2025 — Poznan | Singles Pro · Men | 1:12:19 | #14 of 54 |
| 27 Nov 2025 | HYROX Madrid 2025 — Madrid | Singles Pro · Men | 1:15:36 | #14 of 51 |
| 22 Oct 2025 | HYROX Paris 2025 — Paris | Singles Open · Men | 1:10:02 | #17 of 341 |
| 12 Oct 2025 | HYROX Gdansk 2025 — Gdansk | Pro Doubles · Men | 58:10 | #3 of 19 |
| 26 Sept 2025 | HYROX Rome 2025 — Rome | Pro Doubles · Men | 1:07:56 | #33 of 62 |
| 26 Sept 2025 | HYROX Rome 2025 — Rome | Singles Open · Men | 1:07:38 | #15 of 239 |
| 12 Jun 2025 | HYROX World Championships 2025 — Chicago | Singles Pro · Men | 1:17:10 | #104 of 141 |
| 31 May 2025 | HYROX Riga 2025 — Riga | Singles Open · Men | 1:09:39 | #2 of 58 |
| 9 May 2025 | HYROX Heerenveen 2025 — Heerenveen | Doubles · Men | 1:10:34 | #30 of 129 |
| 9 May 2025 | HYROX Heerenveen 2025 — Heerenveen | Singles Pro · Men | 1:16:22 | #8 of 28 |
| 25 Apr 2025 | HYROX Barcelona 2025 — Barcelona | Singles Pro · Men | 1:16:44 | #18 of 34 |
| 12 Apr 2025 | HYROX Warsaw 2025 — Warsaw | Singles Pro · Men | 1:14:03 | #16 of 38 |
| 14 Mar 2025 | HYROX Copenhagen 2025 — Copenhagen | Singles Pro · Men | 1:12:13 | #8 of 20 |
| 22 Feb 2025 | HYROX Katowice 2025 — Katowice | Singles Pro · Men | 1:14:42 | #4 of 23 |
| 22 Feb 2025 | HYROX Katowice 2025 — Katowice | Mixed Doubles · Mixed | 1:15:32 | #26 of 62 |
| 1 Feb 2025 | HYROX Turin 2025 — Turin | Singles Pro · Men | 1:17:01 | #9 of 42 |
| 7 Dec 2024 | HYROX Stockholm 2024 — Stockholm | Singles Open · Men | 1:07:20 | #15 of 157 |
| 2 Nov 2024 | HYROX Poznan 2024 — Poznan | Mixed Doubles · Mixed | 1:03:52 | #6 of 62 |
| 10 Oct 2024 | HYROX Amsterdam 2024 — Amsterdam | Singles Open · Men | 1:09:57 | #27 of 287 |
| 7 Jun 2024 | HYROX World Championships 2024 — World Championships | Singles Pro · Men | 1:15:35 | #69 of 122 |
| 26 May 2024 | HYROX Gdansk 2024 — Gdansk | Singles Pro · Men | 1:27:53 | #9 of 21 |
| 13 Apr 2024 | HYROX Cologne 2024 — Koeln | Singles Pro · Men | 1:11:49 | #9 of 30 |
| 16 Mar 2024 | HYROX Karlsruhe 2024 — Karlsruhe | Singles Pro · Men | 1:15:22 | #4 of 24 |
| 24 Feb 2024 | HYROX Katowice 2024 — Katowice | Singles Pro · Men | 1:13:14 | #1 of 13 |
| 9 Feb 2024 | HYROX European Championships 2024 — Vienna European Championship | Singles Open · Men | 1:06:29 | #12 of 94 |
| 20 Jan 2024 | HYROX Maastricht 2024 — Maastricht | Singles Open · Men | 1:03:19 | #2 of 101 |
| 9 Dec 2023 | HYROX Frankfurt 2023 — Frankfurt | Singles Open · Men | 1:07:34 | #9 of 114 |
| 14 Oct 2023 | HYROX Munich 2023 — Muenchen | Singles Open · Men | 1:05:57 | #4 of 75 |
| 9 Sept 2023 | HYROX Warsaw 2023 — Warschau | Mixed Doubles · Mixed | 1:17:40 | #6 of 10 |
| 9 Sept 2023 | HYROX Warsaw 2023 — Warschau | Singles Pro · Men | 1:25:30 | #2 of 11 |
| 27 May 2023 | HYROX World Championships 2023 — World Championships Manchester | Singles Pro · Men | 1:14:43 | #36 of 58 |
| 16 Apr 2023 | HYROX Cologne 2023 — Koeln | Singles Open · Men | 1:08:07 | #1 of 63 |
Search more athletes on Podium — race results, personal bests, medals and certificates, kept for life.