LEE STOREY: Running Race Results
LEE STOREY · 15 Running races
Is this you? Claim this profile on Podium, free, and every result here moves to your own permanent athlete page.
Race results
| Date | Event | Division | Time | Rank |
|---|---|---|---|---|
| 6 Jun 2026 | The Magnificent Batangsi Ultra 2026: Danau Tekala, Semenyih | 75KM · Men | ||
| 1 Feb 2026 | Selama Ultra 2026: Padang Bola Kampung Masjid Ijok | 60KM · Men | 18:04:59 | #90 of 100 |
| 5 Jul 2025 | Ecotrail Putrajaya 2025 | 50KM · Men | 10:31:33 | #28 of 49 |
| 5 Jan 2025 | Bukit Kiara Ultra Challenge 2025: Bukit Kiara, Kuala Lumpur | 25KM - A · Men | 05:50:56 | #44 of 53 |
| 29 Dec 2024 | Trail des Lenggeng 2024: Ulu Beranang, Lenggeng | 15KM · Men | 02:35:20 | #30 of 48 |
| 14 Dec 2024 | UM Ultra Endurance Run 2024: Universiti Malaya Sport Center, Universiti Malaya | 50km · Men | 10:22:23 | #5 of 5 |
| 25 Oct 2024 | The Magnificent Baling 100 (TMB100) 2024: Baling, Kedah | 50KM · Men | 11:48:50 | #69 of 85 |
| 15 Sept 2024 | Prime Trail Run 2024: Kem Anugerah Alam, Batangsi, Semenyih | 25KM · Men | 05:53:27 | #32 of 37 |
| 9 Mar 2024 | Trail Des Fraser | 15KM · Men | 03:35:08 | #15 of 26 |
| 2 Mar 2024 | Route 68 Ultra 2024: Gombak, Selangor | 30km · Men | 04:36:42 | #18 of 23 |
| 3 Feb 2024 | Cameron Night Run 2024: Padang Awam MDCH, Tanah Rata, Cameron Highlands, Pahang | 10K · Men | 01:29:19 | #67 of 135 |
| 2 Dec 2023 | KL Sundown 2023: Forest Research Institute Malaysia (FRIM) Kepong, Selangor | 12 Hours · Men | ||
| 2 Jul 2023 | Bukit Kiara X: Bukit Kiara Park, TTDI (Lembah Kiara Park) , Kuala Lumpur | Half Marathon · Men | 05:45:13 | #36 of 50 |
| 5 Feb 2023 | EXTRA JOSS BUKIT DINDING CHALLENGE V4 TRAIL EDITION | 6 hours · Men | 05:33:45 | #26 of 42 |
| 8 Jan 2023 | Bukit Kiara Ultra Challenge 2023 | 12 Hours · Men | 11:14:50 | #28 of 36 |
Also raced The Magnificent Batangsi Ultra 2026
Search more athletes on Podium, race results, personal bests, medals and certificates, kept for life.