Francisco Hijazo Zabala — HYROX Race Results
Francisco Hijazo Zabala · 19 HYROX races
Is this you? Claim this profile on Podium — free, and every result here moves to your own permanent athlete page.
Race results
| Date | Event | Division | Time | Rank |
|---|---|---|---|---|
| 21 Jan 2026 | HYROX Amsterdam 2026 — Amsterdam | Pro Doubles · Men | 57:00 | #19 of 149 |
| 5 Dec 2025 | HYROX Verona 2025 — Verona | Mixed Doubles · Mixed | 1:02:42 | #13 of 373 |
| 5 Dec 2025 | HYROX Verona 2025 — Verona | Singles Pro · Men | 1:04:55 | #9 of 83 |
| 27 Nov 2025 | HYROX Madrid 2025 — Madrid | Relay · Men | 55:20 | #1 of 15 |
| 27 Nov 2025 | HYROX Madrid 2025 — Madrid | Singles Open · Men | 1:01:11 | #7 of 679 |
| 17 Oct 2025 | HYROX Valencia 2025 — Valencia | Pro Doubles · Men | 57:29 | #4 of 52 |
| 25 Apr 2025 | HYROX Barcelona 2025 — Barcelona | Pro Doubles · Men | 57:33 | #3 of 84 |
| 21 Mar 2025 | HYROX Malaga 2025 — Malaga | Pro Doubles · Men | 56:57 | #5 of 87 |
| 8 Mar 2025 | HYROX Valencia 2025 — Valencia | Doubles · Men | 54:03 | #3 of 164 |
| 8 Mar 2025 | HYROX Valencia 2025 — Valencia | Singles Open · Men | 1:02:27 | #4 of 195 |
| 15 Feb 2025 | HYROX Bilbao 2025 — Bilbao | Singles Pro · Men | 1:07:31 | #18 of 65 |
| 26 Oct 2024 | HYROX Madrid 2024 — Madrid | Singles Pro · Men | 1:08:34 | #10 of 61 |
| 26 Oct 2024 | HYROX Madrid 2024 — Madrid | Relay · Men | 55:13 | #3 of 12 |
| 7 Jun 2024 | HYROX World Championships 2024 — World Championships | Pro Doubles · Men | 59:50 | #67 of 151 |
| 13 Apr 2024 | HYROX Malaga 2024 — Malaga | Pro Doubles · Men | 1:00:18 | #2 of 23 |
| 2 Mar 2024 | HYROX Madrid 2024 — Madrid | Singles Open · Men | 1:06:58 | #12 of 176 |
| 10 Feb 2024 | HYROX Bilbao 2024 — Bilbao | Singles Open · Men | 1:04:55 | #12 of 126 |
| 26 Nov 2022 | HYROX Madrid 2022 — Madrid | Singles Open · Men | 1:10:10 | #12 of 103 |
| 15 Oct 2022 | HYROX Valencia 2022 — Valencia | Singles Open · Men | 1:07:49 | #10 of 71 |
Search more athletes on Podium — race results, personal bests, medals and certificates, kept for life.