David van Leeuwen — HYROX Race Results
David van Leeuwen · Netherlands · 18 HYROX races
Is this you? Claim this profile on Podium — free, and every result here moves to your own permanent athlete page.
Race results
| Date | Event | Division | Time | Rank |
|---|---|---|---|---|
| 14 May 2026 | HYROX Heerenveen 2026 — Heerenveen | Singles Pro · Men | 1:19:50 | #42 of 74 |
| 14 May 2026 | HYROX Heerenveen 2026 — Heerenveen | Doubles · Men | 1:03:10 | #34 of 335 |
| 15 Apr 2026 | HYROX Rotterdam 2026 — Rotterdam | Singles Open · Men | 1:19:35 | #163 of 529 |
| 13 Mar 2026 | HYROX Copenhagen 2026 — Copenhagen | Pro Doubles · Men | 1:13:02 | #65 of 96 |
| 21 Jan 2026 | HYROX Amsterdam 2026 — Amsterdam | Relay · Men | 59:21 | #7 of 39 |
| 21 Jan 2026 | HYROX Amsterdam 2026 — Amsterdam | Pro Doubles · Men | 1:05:13 | #20 of 50 |
| 12 Dec 2025 | HYROX Frankfurt 2025 — Frankfurt | Singles Open · Men | 1:13:50 | #21 of 144 |
| 28 Nov 2025 | HYROX Utrecht 2025 — Utrecht | Doubles · Men | 1:11:48 | #104 of 288 |
| 28 Nov 2025 | HYROX Utrecht 2025 — Utrecht | Singles Pro · Men | 1:28:05 | #22 of 39 |
| 19 Sept 2025 | HYROX Maastricht 2025 — Maastricht | Pro Doubles · Men | 1:21:30 | #22 of 26 |
| 9 May 2025 | HYROX Heerenveen 2025 — Heerenveen | Singles Pro · Men | 1:30:13 | #15 of 21 |
| 9 May 2025 | HYROX Heerenveen 2025 — Heerenveen | Doubles · Men | 1:07:24 | #70 of 367 |
| 5 Apr 2025 | HYROX Mechelen 2025 — Belgium | Doubles · Men | 1:14:49 | #157 of 280 |
| 27 Feb 2025 | HYROX Rotterdam 2025 — Rotterdam | Singles Open · Men | 1:25:30 | #168 of 384 |
| 27 Feb 2025 | HYROX Rotterdam 2025 — Rotterdam | Mixed Doubles · Mixed | 1:21:47 | #251 of 529 |
| 1 Feb 2025 | HYROX Maastricht 2025 — Maasstricht | Singles Open · Men | 1:22:35 | #85 of 208 |
| 10 Oct 2024 | HYROX Amsterdam 2024 — Amsterdam | Singles Open · Men | 1:24:38 | #122 of 285 |
| 6 Apr 2024 | HYROX Rotterdam 2024 — Rotterdam | Singles Open · Men | 1:39:41 | #113 of 155 |
Search more athletes on Podium — race results, personal bests, medals and certificates, kept for life.