Chris Brown — HYROX Race Results
Chris Brown · Australia · 59 HYROX races
Is this you? Claim this profile on Podium — free, and every result here moves to your own permanent athlete page.
Race results
| Date | Event | Division | Time | Rank |
|---|---|---|---|---|
| 20 Aug 2026 | HYROX Perth 2026 — Perth | Doubles · Men | 59:57+2:33 | #14 of 10358 |
| 1 Jul 2026 | HYROX Sydney 2026 — Sydney | Mixed Doubles · Mixed | 1:10:23 | #163 of 754 |
| 1 Jul 2026 | HYROX Sydney 2026 — Sydney | Singles Open · Men | 1:09:10 | #50 of 601 |
| 28 May 2026 | HYROX New York 2026 — New York | Doubles · Men | 1:26:55 | #372 of 607 |
| 22 May 2026 | HYROX Berlin 2026 — Berlin | Singles Open · Men | 1:43:39 | #825 of 956 |
| 22 May 2026 | HYROX Berlin 2026 — Berlin | Singles Open · Men | 1:06:03 | #61 of 956 |
| 22 May 2026 | HYROX Berlin 2026 — Berlin | Relay · Men | 59:17 | #15 of 47 |
| 22 May 2026 | HYROX Berlin 2026 — Berlin | Mixed Doubles · Mixed | 1:09:15 | #185 of 958 |
| 29 Apr 2026 | HYROX Cardiff 2026 — Cardiff | Doubles · Men | 1:08:01 | #83 of 321 |
| 11 Apr 2026 | HYROX APAC Championships 2026 — Brisbane Apac Championships | Doubles · Men | 1:00:38 | #5 of 44 |
| 24 Mar 2026 | HYROX London 2026 — London | Mixed Doubles · Mixed | 1:08:22 | #84 of 530 |
| 30 Jan 2026 | HYROX Turin 2026 — Turin | Singles Open · Men | 1:05:21 | #14 of 476 |
| 30 Jan 2026 | HYROX Turin 2026 — Turin | Pro Doubles · Men | 1:21:04 | #34 of 38 |
| 29 Jan 2026 | HYROX Auckland 2026 — Auckland | Doubles · Men | 1:18:14 | #19 of 45 |
| 11 Dec 2025 | HYROX Melbourne 2025 — Melbourne | Doubles · Men | 1:01:10 | #18 of 184 |
| 4 Dec 2025 | HYROX London 2025 — London | Singles Open · Men | 1:05:28 | #104 of 1209 |
| 4 Dec 2025 | HYROX London 2025 — London | Doubles · Men | 1:22:42 | #702 of 842 |
| 4 Dec 2025 | HYROX London 2025 — London | Doubles · Men | 1:33:36 | #508 of 533 |
| 4 Dec 2025 | HYROX London 2025 — London | Doubles · Men | 56:18 | #14 of 842 |
| 14 Nov 2025 | HYROX Chicago 2025 — Chicago | Doubles · Men | 1:30:25 | #152 of 179 |
| 12 Nov 2025 | HYROX Dublin 2025 — Dublin | Doubles · Men | 1:39:48 | #366 of 371 |
| 22 Oct 2025 | HYROX Birmingham 2025 — Birmingham | Mixed Doubles · Mixed | 1:06:46 | #73 of 514 |
| 4 Jul 2025 | HYROX Sydney 2025 — Sydney | Mixed Doubles · Mixed | 1:11:09 | #109 of 478 |
| 31 May 2025 | HYROX Riga 2025 — Riga | Singles Open · Men | 2:09:07 | #7 of 7 |
| 30 May 2025 | HYROX Cardiff 2025 — Cardiff | Mixed Doubles · Mixed | 1:08:00 | #56 of 313 |
| 3 May 2025 | HYROX London 2025 — London | Doubles · Men | 1:00:47 | #66 of 482 |
| 5 Apr 2025 | HYROX Mechelen 2025 — Belgium | Singles Open · Men | 1:03:56 | #13 of 381 |
| 12 Mar 2025 | HYROX Glasgow 2025 — Glasgow | Mixed Doubles · Mixed | 1:05:38 | #59 of 708 |
| 22 Feb 2025 | HYROX European Championships 2025 — Vienna | Singles Open · Men | 1:02:42 | #33 of 341 |
| 22 Feb 2025 | HYROX European Championships 2025 — Vienna | Doubles · Men | 1:09:22 | #37 of 107 |
| 1 Feb 2025 | HYROX Las Vegas 2025 — Las Vegas | Doubles · Men | 1:09:24 | #44 of 270 |
| 24 Jan 2025 | HYROX Manchester 2025 — Manchester | Singles Open · Men | 1:07:47 | #44 of 281 |
| 24 Jan 2025 | HYROX Manchester 2025 — Manchester | Doubles · Men | 1:16:39 | #231 of 312 |
| 24 Jan 2025 | HYROX Manchester 2025 — Manchester | Singles Pro · Men | 1:22:19 | #29 of 46 |
| 7 Dec 2024 | HYROX Marseille 2024 — Marseille | Singles Open · Men | 1:03:42 | #15 of 387 |
| 29 Nov 2024 | HYROX London 2024 — London | Mixed Doubles · Mixed | 1:31:54 | #28 of 41 |
| 15 Nov 2024 | HYROX Dublin 2024 — Dublin | Doubles · Men | 1:20:02 | #382 of 466 |
| 2 Nov 2024 | HYROX Poznan 2024 — Poznan | Doubles · Men | 1:13:17 | #29 of 58 |
| 2 Nov 2024 | HYROX Poznan 2024 — Poznan | Pro Doubles · Men | 1:07:58 | #15 of 26 |
| 2 Nov 2024 | HYROX Poznan 2024 — Poznan | Mixed Doubles · Mixed | 1:05:44 | #17 of 125 |
| 25 Oct 2024 | HYROX Birmingham 2024 — Birmingham | Doubles · Men | 1:05:44 | #156 of 642 |
| 17 Aug 2024 | HYROX Brisbane 2024 — Brisbane | Doubles · Men | 1:08:58 | #36 of 150 |
| 29 Jun 2024 | HYROX Melbourne 2024 — Melbourne | Mixed Doubles · Mixed | 1:30:45 | #204 of 264 |
| 29 Jun 2024 | HYROX Melbourne 2024 — Melbourne | Mixed Doubles · Mixed | 1:19:11 | #110 of 264 |
| 26 May 2024 | HYROX Gdansk 2024 — Gdansk | Singles Open · Men | 1:05:41 | #5 of 95 |
| 4 May 2024 | HYROX London 2024 — London | Mixed Doubles · Mixed | 1:18:45 | #195 of 383 |
| 4 May 2024 | HYROX London 2024 — London | Doubles · Men | 1:01:56 | #52 of 524 |
| 4 May 2024 | HYROX London 2024 — London | Mixed Doubles · Mixed | 1:06:28 | #34 of 383 |
| 23 Mar 2024 | HYROX Copenhagen 2024 — Copenhagen | Doubles · Men | 59:43 | #10 of 91 |
| 2 Mar 2024 | HYROX Glasgow 2024 — Glasgow | Doubles · Men | 1:03:25 | #58 of 396 |
| 2 Mar 2024 | HYROX Glasgow 2024 — Glasgow | Singles Open · Men | 1:08:18 | #33 of 400 |
| 27 Jan 2024 | HYROX Manchester 2024 — Manchester | Doubles · Men | 58:52 | #11 of 291 |
| 27 Jan 2024 | HYROX Manchester 2024 — Manchester | Mixed Doubles · Mixed | 1:09:02 | #11 of 130 |
| 27 Jan 2024 | HYROX Manchester 2024 — Manchester | Relay · Mixed | 1:11:13 | #4 of 12 |
| 26 Nov 2023 | HYROX London 2023 — London | Doubles · Men | 1:02:04 | #31 of 203 |
| 26 Nov 2023 | HYROX London 2023 — London | Singles Open · Men | 1:13:12 | #78 of 397 |
| 23 Sept 2023 | HYROX Madrid 2023 — Madrid | Mixed Doubles · Mixed | 1:13:19 | #15 of 75 |
| 26 Aug 2023 | HYROX Melbourne 2023 — Melbourne | Mixed Doubles · Mixed | 1:25:44 | #60 of 88 |
| 11 Feb 2023 | HYROX Glasgow 2023 — Glasgow | Relay · Men | 1:02:01 | #2 of 8 |
Search more athletes on Podium — race results, personal bests, medals and certificates, kept for life.