CHARLEMYR GALGO: Running Race Results
CHARLEMYR GALGO · 18 Running races
Is this you? Claim this profile on Podium, free, and every result here moves to your own permanent athlete page.
Race results
| Date | Event | Division | Time | Rank |
|---|---|---|---|---|
| 31 Jul 2026 | The Magnificent Baling 100 2026: Baling, Kedah | 100KM · Women | ||
| 20 Jun 2026 | Trail Des Gombak 2026: Stadium Majlis Perbandaran Selayang | 100KM · Women | ||
| 9 May 2026 | Melaka 24H Ultramarathon 2026: Bukit Serindit Recreation Park | 6 Hours · Women | 06:08:13 | #16 of 20 |
| 1 May 2026 | Merapoh Rainforest Trail 2026: Dewan Serbaguna Kampung Merapoh | 100 MILES · Women | ||
| 25 Apr 2026 | Kailas Penang Skyrace 2026: Youth Park, Georgetown, | 50km Sky Ultraks · Women | 13:51:19 | #21 of 29 |
| 20 Dec 2025 | Perlis Ultra Marathon 3.0: Bukit Ayer Resort, Kompleks Eko-Pelancongan Sungai Batu Pahat, Perlis | 100KM · Women | 19:58:12 | #6 of 14 |
| 29 Nov 2025 | Bentong Marathon 2025: Janda Baik, Pahang | Marathon · Women | 05:18:26 | #15 of 25 |
| 15 Aug 2025 | The Magnificent Baling 100 2025: Tapak Pasar Malam, Lorong Syed Sheh, Baling | 100KM · Women | 25:21:31 | #25 of 31 |
| 19 Jul 2025 | Cameron Ultra 2025: Tanah Rata, Cameron Highlands, Pahang | 100km · Women | ||
| 12 Jul 2025 | Wang Gunung Trail Run 2025: Taman Buah-Buahan Eksotik, Kangar, Perlis | 14hours · Women | 08:15:59 | #3 of 4 |
| 28 Jun 2025 | Hidden Village Trail Run 2025: Padang Bola Sepak Kg Bantal, Ulu Tembeling, Jerantut, Pahang | 30km · Women | 05:52:41 | #8 of 12 |
| 14 Jun 2025 | Run For It X 2025: Taman Botani Negara Shah Alam, Selangor | 50KM · Women | 08:07:39 | #3 of 5 |
| 3 May 2025 | Merapoh Rainforest Trail 2025: Dewan Serbaguna Kg Merapoh, Kuala Lipis, Pahang | 55 km · Women | 11:16:00 | #13 of 44 |
| 12 Apr 2025 | Silabur Ultra Trail 2025: Kampung Lobang Batu, Serian, Sarawak | 100km · Women | ||
| 5 Jan 2025 | Bukit Kiara Ultra Challenge 2025: Bukit Kiara, Kuala Lumpur | 50km · Women | ||
| 14 Dec 2024 | Sundown Challenge 2024: Forest Research Institute Malaysia (FRIM) Kepong, Selangor | 12 Hours · Women | 10:00:00 | #6 of 26 |
| 2 Dec 2023 | KL Sundown 2023: Forest Research Institute Malaysia (FRIM) Kepong, Selangor | 12 Hours · Women | 09:36:09 | #14 of 44 |
| 29 Jul 2023 | Ecotrail Putrajaya 2023: Taman Botani Putrajaya | 80km · Women | 16:19:56 | #9 of 14 |
Also raced The Magnificent Baling 100 2026
Search more athletes on Podium, race results, personal bests, medals and certificates, kept for life.